KOTAK GLOBAL INNOVATION OVERSEAS EQUITY OMNI FOF-REGULAR PLAN-GROWTH
Global • Very High Risk
KOTAK GLOBAL INNOVATION OVERSEAS EQUITY OMNI FOF-REGULAR PLAN-GROWTH
Category: Global
CRISIL Rating: Very High Risk
Code: KO498-GR
NAV
₹12.64
0.14 (1.09%)
2026-02-24
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 60.98 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.3500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174KA1HD1 |
| Benchmark: |
21.06%
3Y annualised
NAV
₹12.64
2026-02-24Fund Rating
3 ⭐
Fund Size
60.98 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Wellington Global Innovation USD S Ac | 97.07% |
| Geninnov Global Master Fund | 2.82% |
| Triparty Repo | 0.65% |
| Net Current Assets/(Liabilities) | -0.54% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 10.28% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.03 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 24.51% | 4 ⭐ | ₹0.02 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 22.19% | 4 ⭐ | ₹0.06 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 20.98% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 19.52% | 4 ⭐ | ₹0.03 |
| KOTAK FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 18.64% | 4 ⭐ | ₹0.00 |
| KOTAK ELSS TAX SAVER FUND - GROWTH | ELSS | 16.54% | 4 ⭐ | ₹0.01 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.31% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.66% | 4 ⭐ | ₹0.02 |
