MOTILAL OSWAL NASDAQ 100 FUND OF FUND - REGULAR GROWTH
Global • Very High Risk
MOTILAL OSWAL NASDAQ 100 FUND OF FUND - REGULAR GROWTH
Category: Global
CRISIL Rating: Very High Risk
Code: MON1GP-GR
NAV
₹46.34
0.28 (0.59%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 608.18 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.5800% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF247L01700 |
| Benchmark: |
30.12%
3Y annualised
NAV
₹46.34
2026-02-20Fund Rating
3 ⭐
Fund Size
608.18 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Motilal Oswal NASDAQ 100 ETF | 99.45% |
| Trp_010725 | 0.72% |
| Net Receivables / (Payables) | -0.17% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | Mid Cap | 24.17% | 4 ⭐ | ₹0.01 |
| MOTILAL OSWAL ELSS TAX SAVER FUND - REGULAR GROWTH | ELSS | 21.56% | 4 ⭐ | ₹0.00 |
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | Mid Cap | 21.42% | 4 ⭐ | ₹0.03 |
| MOTILAL OSWAL GOLD AND SILVER ETFS FUND OF FUNDS REGULAR GROWTH | Digital Gold | 41.85% | 3 ⭐ | ₹0.00 |
| MOTILAL OSWAL BSE ENHANCED VALUE INDEX FUND REGULAR PLAN GROWTH | Index Funds | 35.58% | 3 ⭐ | ₹0.00 |
| MOTILAL OSWAL NIFTY MIDCAP 150 INDEX FUND-REGULAR GROWTH | Index Funds | 23.20% | 3 ⭐ | ₹0.00 |
| MOTILAL OSWAL NIFTY NEXT 50 INDEX FUND - REGULAR GROWTH | Index Funds | 23.01% | 3 ⭐ | ₹0.00 |
| MOTILAL OSWAL BSE FINANCIALS EX BANK 30 INDEX FUND REGULAR GROWTH | Index Funds | 22.56% | 3 ⭐ | ₹0.00 |
| MOTILAL OSWAL S&P 500 INDEX FUND REGULAR GROWTH | Index Funds | 22.45% | 3 ⭐ | ₹0.00 |
| MOTILAL OSWAL NIFTY SMALLCAP 250 INDEX FUND-REGULAR GROWTH | Index Funds | 20.60% | 3 ⭐ | ₹0.00 |
