HSBC GLOBAL EMERGING MARKETS FUND - GROWTH
Global • Very High Risk
HSBC GLOBAL EMERGING MARKETS FUND - GROWTH
Category: Global
CRISIL Rating: Very High Risk
Code: HSEMFG-GR
NAV
₹35.28
0.00 (0.01%)
2026-06-12
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 51.19 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0700% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF336L01446 |
| Benchmark: |
28.04%
3Y annualised
NAV
₹35.28
2026-06-12Fund Rating
2 ⭐
Fund Size
51.19 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HSBC GIF Global Emerging Mkts Eq S1D | 95.80% |
| Treps | 11.00% |
| Net Current Assets (Including Cash & Bank Balances) | -6.80% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HSBC EQUITY SAVINGS FUND - GROWTH | Hybrid | 12.88% | 5 ⭐ | ₹0.00 |
| HSBC MIDCAP FUND GROWTH | Mid Cap | 25.98% | 4 ⭐ | ₹0.01 |
| HSBC MULTI CAP FUND REGULAR PLAN - GROWTH | Multi Asset | 19.34% | 4 ⭐ | ₹0.01 |
| HSBC FLEXI CAP FUND - GROWTH | Flexi Cap | 16.35% | 4 ⭐ | ₹0.01 |
| HSBC AGGRESSIVE HYBRID ACTIVE FOF GROWTH | Hybrid | 12.75% | 4 ⭐ | ₹0.00 |
| HSBC LOW DURATION FUND - GROWTH | Ultra Short | 7.49% | 4 ⭐ | ₹0.00 |
| HSBC MONEY MARKET FUND - GROWTH | Liquid | 6.98% | 4 ⭐ | ₹0.01 |
| HSBC LIQUID FUND - GROWTH | Liquid | 6.89% | 4 ⭐ | ₹0.02 |
| HSBC SHORT DURATION FUND INSTL PLUS GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
| HSBC LIQUID FUND - INSTITUTIONAL PLAN - GROWTH | Liquid | 0.00% | 4 ⭐ | N/A |
