EDELWEISS NIFTY LARGE MID CAP 250 INDEX FUND - REGULAR PLAN - GROWTH
Index Funds • Very High Risk
EDELWEISS NIFTY LARGE MID CAP 250 INDEX FUND - REGULAR PLAN - GROWTH
Category: Index Funds
CRISIL Rating: Very High Risk
Code: EDLMRG-GR
NAV
₹16.79
0.08 (0.48%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 31.95 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.9500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01NN8 |
| Benchmark: |
18.73%
3Y annualised
NAV
₹16.79
2026-02-20Fund Rating
3 ⭐
Fund Size
31.95 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 5.45% |
| ICICI Bank Ltd | 3.68% |
| Reliance Industries Ltd | 3.63% |
| Infosys Ltd | 2.06% |
| Bharti Airtel Ltd | 1.96% |
| BSE Ltd | 1.54% |
| Larsen & Toubro Ltd | 1.54% |
| ITC Ltd | 1.38% |
| Max Healthcare Institute Ltd Ordinary Shares | 1.30% |
| Tata Consultancy Services Ltd | 1.26% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 20.23% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 16.25% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
