EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH
Thematic • Very High Risk
EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: EDELEGBGG-GR
NAV
₹86.88
0.32 (0.37%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 144.41 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.1000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01087 |
| Benchmark: |
15.29%
3Y annualised
NAV
₹86.88
2026-02-20Fund Rating
3 ⭐
Fund Size
144.41 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| ICICI Bank Ltd | 7.54% |
| HDFC Bank Ltd | 7.16% |
| Reliance Industries Ltd | 6.36% |
| Net Receivables/(Payables) | 4.29% |
| Larsen & Toubro Ltd | 3.51% |
| Axis Bank Ltd | 3.30% |
| Bharti Airtel Ltd | 3.00% |
| Bajaj Finance Ltd | 2.84% |
| HDFC Life Insurance Co Ltd | 2.63% |
| Nifty 31-Jul-2025 | 2.57% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 20.23% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 16.25% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
