EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN
Thematic • Very High Risk
EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN
Category: Thematic
CRISIL Rating: Very High Risk
Code: EDELENGPG-GR
NAV
₹63.49
0.18 (0.28%)
2026-02-19
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 345.30 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.8500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01160 |
| Benchmark: |
16.25%
3Y annualised
NAV
₹63.49
2026-02-19Fund Rating
4 ⭐
Fund Size
345.30 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Net Receivables/(Payables) | 6.97% |
| National Bank For Agriculture And Rural Development | 6.52% |
| ICICI Bank Ltd | 6.33% |
| HDFC Bank Ltd | 4.78% |
| Bharti Airtel Ltd | 2.86% |
| Aditya Birla Capital Limited | 2.60% |
| Hdb Financial Services Limited | 2.59% |
| Reliance Industries Ltd | 2.46% |
| Infosys Ltd | 2.04% |
| Sun Pharmaceuticals Industries Ltd | 1.96% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 20.23% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
