EDELWEISS MONEY MARKET FUND INST. BONUS
EDELWEISS MONEY MARKET FUND INST. BONUS
Category:
CRISIL Rating: NA
Code: EDAIIB-GR
NAV
₹0.00
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 0.00 CR |
| Fund Strategy: | NA |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01963 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹0.00
Fund Rating
4 ⭐
Fund Size
0.00 CR
Fund Strategy
NA
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| JM AGGRESSIVE HYBRID FUND - BONUS OPTION - PRINCIPAL UNITS | -3.94% | N/A | 10.97% | 22.19% | 12.06% | 1 |
| JM AGGRESSIVE HYBRID FUND QUARTERLY BONUS OPTION PRINCIPAL UNITS | -3.95% | N/A | 10.97% | 22.19% | 12.06% | 2 |
| JM AGGRESSIVE HYBRID FUND HALF YEARLY BONUS OPTION PRINCIPAL UNITS | -3.95% | N/A | 10.97% | 22.19% | 12.06% | 3 |
| JM AGGRESSIVE HYBRID FUND - ANNUAL BONUS OPTION - PRINCIPAL UNITS | -3.95% | N/A | 10.97% | 22.19% | 12.06% | 4 |
| BARODA BNP PARIBAS BANKING AND FINANCIAL SERVICES FUND REGULAR BONUS | 0.92% | N/A | 2.66% | 0.00% | 10.30% | 5 |
| NIPPON INDIA PHARMA FUND - BONUS PLAN | -2.19% | N/A | 1.71% | 11.86% | 19.36% | 6 |
| QUANT LARGE AND MID CAP FUND REGULAR PLAN - BONUS | 0.37% | N/A | -4.14% | 14.86% | 12.82% | 7 |
| NIPPON INDIA GROWTH MID CAP FUND- GROWTH PLAN - BONUS OPTION | -3.42% | N/A | -2.26% | 14.86% | 21.42% | 8 |
| NIPPON INDIA POWER AND INFRA FUND GROWTH PLAN-BONUS OPT | -4.10% | N/A | -1.62% | 16.96% | 17.12% | 9 |
| NIPPON INDIA VISION LARGE & MID CAP FUND - GROWTH PLAN - BONUS OPTION | -3.30% | N/A | -8.21% | 10.23% | 17.24% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.83% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 16.68% | 4 ⭐ | ₹0.02 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 10.06% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 10.06% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 9.55% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 8.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN C- GROWTH | Thematic | 7.70% | 4 ⭐ | ₹0.00 |
| EDELWEISS DIVERSIFIED GROWTH EQUITY TOP 100 FUND-PLAN B- GROWTH | Thematic | 7.69% | 4 ⭐ | ₹0.00 |
| EDELWEISS LARGE CAP FUND - GROWTH OPTION | Large Cap | 7.41% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.83% | 4 ⭐ | ₹0.01 |
