EDELWEISS MSCI INDIA DOMESTIC & WORLD HEALTHCARE 45 INDEX FUND - REGULAR PLAN - GROWTH
Index Funds • Very High Risk
EDELWEISS MSCI INDIA DOMESTIC & WORLD HEALTHCARE 45 INDEX FUND - REGULAR PLAN - GROWTH
Category: Index Funds
CRISIL Rating: Very High Risk
Code: EDWHRG-GR
NAV
₹24.35
0.21 (0.87%)
2026-08-25
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 19.54 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.0800% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01LR3 |
| Benchmark: |
19.60%
3Y annualised
NAV
₹24.35
2026-08-25Fund Rating
3 ⭐
Fund Size
19.54 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Sun Pharmaceuticals Industries Ltd | 11.47% |
| Max Healthcare Institute Ltd Ordinary Shares | 7.08% |
| Cipla Ltd | 6.07% |
| Divi's Laboratories Ltd | 5.80% |
| Dr Reddy's Laboratories Ltd | 5.35% |
| Eli Lilly and Co | 5.33% |
| Apollo Hospitals Enterprise Ltd | 5.20% |
| Lupin Ltd | 3.16% |
| Johnson & Johnson | 3.04% |
| Torrent Pharmaceuticals Ltd | 2.88% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| MOTILAL OSWAL S&P 500 INDEX FUND REGULAR GROWTH | -1.03% | N/A | 29.15% | 16.94% | 20.56% | 1 |
| UTI NIFTY 500 VALUE 50 INDEX FUND - REGULAR PLAN - GROWTH | 0.53% | N/A | 15.72% | 0.00% | 27.10% | 2 |
| ICICI PRUDENTIAL NIFTY AUTO INDEX FUND - GROWTH | -0.18% | N/A | 14.98% | 0.00% | 24.20% | 3 |
| MOTILAL OSWAL BSE ENHANCED VALUE INDEX FUND REGULAR PLAN GROWTH | 0.10% | N/A | 11.16% | 0.00% | 27.93% | 4 |
| KOTAK NIFTY SMALLCAP 50 INDEX FUND - REGULAR PLAN GROWTH | 0.56% | N/A | 14.77% | 0.00% | 27.64% | 5 |
| ADITYA BIRLA SUN LIFE NIFTY SMALLCAP 50 INDEX FUND-NORMAL PLAN-GROWTH | 0.56% | N/A | 15.00% | 14.35% | 17.04% | 6 |
| AXIS NIFTY SMALLCAP 50 INDEX FUND REGULAR GROWTH | 0.49% | N/A | 14.70% | 0.00% | 17.50% | 7 |
| ICICI PRUDENTIAL NIFTY PHARMA INDEX FUND-GROWTH | 0.74% | N/A | 18.08% | 0.00% | 20.99% | 8 |
| NIPPON INDIA NIFTY NEXT 50 JUNIOR BEES FOF - GROWTH PLAN | -0.22% | N/A | 10.15% | 13.77% | 14.57% | 9 |
| SBI INFLATION INDEXED BOND FUND - REGULAR PLAN - GROWTH | N/A | N/A | N/A | N/A | N/A | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 21.29% | 4 ⭐ | ₹0.02 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 15.09% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 13.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 12.96% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.76% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 10.45% | 4 ⭐ | ₹0.01 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.88% | 4 ⭐ | ₹0.01 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 6.84% | 4 ⭐ | ₹0.00 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
