EDELWEISS CRISIL IBX 50:50 GILT PLUS SDL APRIL 2037 INDEX FUND- REGULAR PLAN GROWTH - GROWTH
Index Funds • Moderate Risk
EDELWEISS CRISIL IBX 50:50 GILT PLUS SDL APRIL 2037 INDEX FUND- REGULAR PLAN GROWTH - GROWTH
Category: Index Funds
CRISIL Rating: Moderate Risk
Code: EDG7RG-GR
NAV
₹13.01
0.01 (0.07%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 96.17 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 0.5000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01PB8 |
| Benchmark: |
7.80%
3Y annualised
NAV
₹13.01
2026-02-20Fund Rating
3 ⭐
Fund Size
96.17 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.41% Govt Stock 2036 | 37.27% |
| 7.54% Govt Stock 2036 | 13.55% |
| 07.84 Ts SDL 2036 | 12.00% |
| 07.74 Up SDL 2037 | 9.24% |
| 08.03 AP Sdl 2036 | 5.06% |
| 07.89 TS Sgs 2036 | 5.02% |
| 07.75 RJ Gs 2036 | 4.97% |
| 07.72 AP Sdl 2036 | 3.08% |
| 07.83 TS Sgs 2036 | 3.00% |
| Accrued Interest | 1.21% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 20.23% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 16.25% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
