PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Multi Asset • High Risk
PGIM INDIA MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Category: Multi Asset
CRISIL Rating: High Risk
Code: PRMUGP-GR
NAV
₹10.52
0.04 (0.38%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 22.55 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 2.2600% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF663L013A7 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹10.52
2026-02-20Fund Rating
3 ⭐
Fund Size
22.55 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| PGIM INDIA LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.92% | 5 ⭐ | ₹0.00 |
| PGIM INDIA GILT FUND - HALF YEARLY BONUS - BONUS | N/A | 6.89% | 4 ⭐ | ₹0.00 |
| PGIM INDIA ULTRA SHORT DURATION FUND REGULAR PLAN - GROWTH | Ultra Short | 6.52% | 4 ⭐ | ₹0.00 |
| PGIM INDIA SHORT MATURITY FUND - PREMIUM PLUS - GROWTH | Thematic | 6.42% | 4 ⭐ | ₹0.00 |
| PGIM INDIA SHORT MATURITY FUND - INSTITUTIONAL PLAN - GROWTH | Thematic | 5.93% | 4 ⭐ | ₹0.00 |
| PGIM INDIA BANKING AND PSU DEBT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA PREMIER BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND OF FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA DYNAMIC BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GILT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
