PGIM INDIA SHORT MATURITY FUND - PREMIUM PLUS - GROWTH
Thematic • Low to Moderate Risk
PGIM INDIA SHORT MATURITY FUND - PREMIUM PLUS - GROWTH
Category: Thematic
CRISIL Rating: Low to Moderate Risk
Code: DWSFPG-GR
NAV
₹15.44
0.00 (0.03%)
2016-03-09
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 2.79 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.9200% |
| Fund Manager: | |
| Min Lump Sum: | ₹1.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF223J01DN7 |
| Benchmark: |
6.42%
3Y annualised
NAV
₹15.44
2016-03-09Fund Rating
4 ⭐
Fund Size
2.79 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| MIRAE ASSET NYSE FANG ETF FUND OF FUND REGULAR PLAN GROWTH | -1.34% | N/A | 55.26% | 34.95% | 36.23% | 1 |
| NIPPON INDIA TAIWAN EQUITY FUND - REGULAR PLAN - GROWTH | -5.72% | N/A | 91.06% | 0.00% | 26.17% | 2 |
| MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUND REGULAR PLAN GROWTH | -3.70% | N/A | 53.09% | 28.27% | 28.94% | 3 |
| HDFC DEFENCE FUND REGULAR PLAN GROWTH | -6.28% | N/A | 10.35% | 0.00% | 34.49% | 4 |
| AXIS US SPECIFIC EQUITY PASSIVE FOF REGULAR GROWTH | -1.51% | N/A | 26.99% | 0.00% | 31.28% | 5 |
| KOTAK US SPECIFIC EQUITY PASSIVE FOF - REGULAR GROWTH | -2.49% | N/A | 24.39% | 18.82% | 19.32% | 6 |
| EDELWEISS US TECHNOLOGY EQUITY FUND OF FUND-REGULAR PLAN-GROWTH | -0.08% | N/A | 13.40% | 12.88% | 21.78% | 7 |
| DSP WORLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | -0.22% | N/A | 34.55% | 17.21% | 7.00% | 8 |
| NAVI US TOTAL STOCK MARKET FUND OF FUND - REGULAR PLAN GROWTH | -0.14% | N/A | 23.80% | 0.00% | 19.12% | 9 |
| DSP US SPECIFIC EQUITY OMNI FOF - GROWTH | -0.47% | N/A | 29.21% | 16.87% | 16.81% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| PGIM INDIA LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.82% | 5 ⭐ | ₹0.00 |
| PGIM INDIA GILT FUND - HALF YEARLY BONUS - BONUS | N/A | 6.89% | 4 ⭐ | ₹0.00 |
| PGIM INDIA ULTRA SHORT DURATION FUND REGULAR PLAN - GROWTH | Ultra Short | 6.31% | 4 ⭐ | ₹0.00 |
| PGIM INDIA SHORT MATURITY FUND - INSTITUTIONAL PLAN - GROWTH | Thematic | 5.93% | 4 ⭐ | ₹0.00 |
| PGIM INDIA DYNAMIC BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA PREMIER BOND FUND - ANNUAL BONUS - ANNUAL BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA BANKING AND PSU DEBT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND OF FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GILT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA PREMIER BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
