PGIM INDIA SHORT MATURITY FUND - INSTITUTIONAL PLAN - GROWTH
Thematic • Low to Moderate Risk
PGIM INDIA SHORT MATURITY FUND - INSTITUTIONAL PLAN - GROWTH
Category: Thematic
CRISIL Rating: Low to Moderate Risk
Code: DWSFIG-GR
NAV
₹17.58
0.01 (0.03%)
2016-03-09
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 2.79 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.9200% |
| Fund Manager: | |
| Min Lump Sum: | ₹1.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF223J01DG1 |
| Benchmark: |
5.93%
3Y annualised
NAV
₹17.58
2016-03-09Fund Rating
4 ⭐
Fund Size
2.79 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| PGIM INDIA LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.92% | 5 ⭐ | ₹0.00 |
| PGIM INDIA GILT FUND - HALF YEARLY BONUS - BONUS | N/A | 6.89% | 4 ⭐ | ₹0.00 |
| PGIM INDIA ULTRA SHORT DURATION FUND REGULAR PLAN - GROWTH | Ultra Short | 6.52% | 4 ⭐ | ₹0.00 |
| PGIM INDIA SHORT MATURITY FUND - PREMIUM PLUS - GROWTH | Thematic | 6.42% | 4 ⭐ | ₹0.00 |
| PGIM INDIA PREMIER BOND FUND - ANNUAL BONUS - ANNUAL BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GILT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA GLOBAL EQUITY OPPORTUNITIES FUND OF FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA BANKING AND PSU DEBT FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA DYNAMIC BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| PGIM INDIA PREMIER BOND FUND - BONUS - BONUS | N/A | 0.00% | 4 ⭐ | N/A |
