LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH
Multi Asset • Very High Risk
LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH
Category: Multi Asset
CRISIL Rating: Very High Risk
Code: LCMKGP-GR
NAV
₹17.08
0.09 (0.52%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 176.59 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0300% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01RH3 |
| Benchmark: |
20.24%
3Y annualised
NAV
₹17.08
2026-02-20Fund Rating
3 ⭐
Fund Size
176.59 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 3.43% |
| Garware Hi-Tech Films Ltd | 3.13% |
| Shakti Pumps (India) Ltd | 2.92% |
| ICICI Bank Ltd | 2.64% |
| Treps | 2.59% |
| Tata Consultancy Services Ltd | 2.16% |
| Axis Bank Ltd | 2.09% |
| Avalon Technologies Ltd | 2.05% |
| Kotak Mahindra Bank Ltd | 1.98% |
| Power Finance Corp Ltd | 1.82% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 21.15% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 39.40% | 3 ⭐ | ₹0.00 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 28.73% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 21.72% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 20.92% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 18.45% | 3 ⭐ | ₹0.00 |
| LIC MF MEDIUM TO LONG DURATION FUND - REGULAR PLAN - GROWTH | Thematic | 7.30% | 3 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 7.21% | 3 ⭐ | ₹0.00 |
| LIC MF LOW DURATION FUND-REGULAR PLAN-GROWTH | Ultra Short | 6.80% | 3 ⭐ | ₹0.00 |
