LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH
Digital Gold • High Risk
LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH
Category: Digital Gold
CRISIL Rating: High Risk
Code: LCIGGP-GR
NAV
₹38.06
0.11 (0.66%)
2026-06-12
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 82.41 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 0.6200% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF397L01992 |
| Benchmark: |
33.19%
3Y annualised
NAV
₹38.06
2026-06-12Fund Rating
3 ⭐
Fund Size
82.41 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| LIC MF Gold ETF | 99.85% |
| Treps | 3.05% |
| Net Receivables / (Payables) | -2.91% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 26.06% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 17.18% | 4 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 22.38% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 19.07% | 3 ⭐ | ₹0.00 |
| LIC MID CAP FUND - REGULAR PLAN - GROWTH | Mid Cap | 17.94% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 17.67% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 17.28% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 16.32% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 14.39% | 3 ⭐ | ₹0.00 |
