LIC MF MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Multi Asset • Very High Risk
LIC MF MULTI ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH
Category: Multi Asset
CRISIL Rating: Very High Risk
Code: LCMAGP-GR
NAV
₹12.22
0.06 (0.45%)
2026-02-19
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 95.39 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0500% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01RW2 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹12.22
2026-02-19Fund Rating
3 ⭐
Fund Size
95.39 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 21.15% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 39.40% | 3 ⭐ | ₹0.00 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 28.73% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 21.72% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 20.92% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 20.24% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 18.45% | 3 ⭐ | ₹0.00 |
| LIC MF MEDIUM TO LONG DURATION FUND - REGULAR PLAN - GROWTH | Thematic | 7.30% | 3 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 7.21% | 3 ⭐ | ₹0.00 |
