LIC MID CAP FUND - REGULAR PLAN - GROWTH
Mid Cap • Very High Risk
LIC MID CAP FUND - REGULAR PLAN - GROWTH
Category: Mid Cap
CRISIL Rating: Very High Risk
Code: LCIMGP-GR
NAV
₹31.62
2026-08-25Fund Rating
1 ⭐
Fund Information
| Fund Size (AUM): | 37.59 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.5000% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF397L01JO0 |
| Benchmark: |
17.38%
3Y annualised
NAV
₹31.62
2026-08-25Fund Rating
1 ⭐
Fund Size
37.59 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Shakti Pumps (India) Ltd | 3.94% |
| UNO Minda Ltd | 3.39% |
| The Federal Bank Ltd | 3.09% |
| Trent Ltd | 2.92% |
| Bharat Electronics Ltd | 2.32% |
| Coromandel International Ltd | 2.18% |
| SRF Ltd | 2.16% |
| Indian Hotels Co Ltd | 2.15% |
| Mahindra & Mahindra Financial Services Ltd | 2.10% |
| Persistent Systems Ltd | 2.04% |
Fund Rating
⭐
1 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| HSBC MIDCAP FUND GROWTH | 0.60% | N/A | 20.68% | 19.28% | 19.14% | 1 |
| INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH | 0.76% | N/A | 9.21% | 20.45% | 16.76% | 2 |
| ICICI PRUDENTIAL MIDCAP FUND - GROWTH | 1.03% | N/A | 17.26% | 18.65% | 17.71% | 3 |
| INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH | 0.13% | N/A | 7.45% | 17.49% | 13.46% | 4 |
| MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | 1.53% | N/A | 13.09% | 18.97% | 21.32% | 5 |
| WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH | 0.59% | N/A | 15.48% | 0.00% | 22.58% | 6 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | -0.19% | N/A | 8.52% | 19.02% | 13.74% | 7 |
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 2.70% | N/A | 1.87% | 22.90% | 20.85% | 8 |
| ITI MID CAP FUND- REGULAR PLAN- GROWTH | -0.09% | N/A | 12.35% | 16.10% | 17.12% | 9 |
| NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION | 0.41% | N/A | 10.33% | 19.53% | 21.96% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 24.07% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 18.40% | 4 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.08% | 4 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 6.85% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 37.98% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 21.38% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 18.98% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 18.34% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 17.15% | 3 ⭐ | ₹0.00 |
