LIC MF MONEY MARKET FUND REGULAR PLAN-GROWTH
Liquid • Low to Moderate Risk
LIC MF MONEY MARKET FUND REGULAR PLAN-GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: LCMMGP-GR
NAV
₹1,288.52
0.16 (0.01%)
2026-10-23
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 397.90 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3800% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01RB6 |
| Benchmark: |
6.35%
3Y annualised
NAV
₹1,288.52
2026-10-23Fund Rating
2 ⭐
Fund Size
397.90 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Treps | 16.38% |
| Bank of Baroda | 6.10% |
| Icici Securities Limited | 5.01% |
| NTPC Ltd. | 4.96% |
| HDFC Bank Ltd. | 4.61% |
| Power Finance Corp Ltd. | 4.36% |
| Arka Fincap Limited | 3.39% |
| Sundaram Home Finance Limited | 3.36% |
| Punjab National Bank | 3.35% |
| Canara Bank | 3.35% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| AXIS MONEY MARKET FUND REGULAR GROWTH | -0.03% | N/A | 6.24% | 6.60% | 6.29% | 1 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | -0.03% | N/A | 6.20% | 6.65% | 7.24% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | -0.04% | N/A | 6.18% | 6.60% | 6.74% | 3 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.00% | N/A | 6.24% | 6.50% | 7.10% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.15% | 6.58% | 7.10% | 5 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.03% | N/A | 6.10% | 6.64% | 7.30% | 6 |
| KOTAK MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.14% | 6.59% | 7.04% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | -0.06% | N/A | 6.15% | 6.54% | 7.01% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.04% | N/A | 6.16% | 6.42% | 6.20% | 9 |
| ICICI PRUDENTIAL MONEY MARKET FUND GROWTH | 0.34% | N/A | 7.15% | 7.13% | 6.37% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.79% | 5 ⭐ | ₹0.01 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 18.58% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 14.75% | 4 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 14.24% | 4 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 6.64% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 30.53% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 18.52% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 14.97% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 14.07% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 13.49% | 3 ⭐ | ₹0.00 |
