LIC MF MONEY MARKET FUND REGULAR PLAN-GROWTH
Liquid • Low to Moderate Risk
LIC MF MONEY MARKET FUND REGULAR PLAN-GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: LCMMGP-GR
NAV
₹1,277.52
0.60 (0.05%)
2026-08-24
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 433.21 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.3800% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01RB6 |
| Benchmark: |
6.41%
3Y annualised
NAV
₹1,277.52
2026-08-24Fund Rating
2 ⭐
Fund Size
433.21 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Treps | 16.38% |
| Bank of Baroda | 6.10% |
| Icici Securities Limited | 5.01% |
| NTPC Ltd. | 4.96% |
| HDFC Bank Ltd. | 4.61% |
| Power Finance Corp Ltd. | 4.36% |
| Arka Fincap Limited | 3.39% |
| Sundaram Home Finance Limited | 3.36% |
| Punjab National Bank | 3.35% |
| Canara Bank | 3.35% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.09% | N/A | 6.35% | 6.59% | 7.26% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.05% | N/A | 6.34% | 6.54% | 6.31% | 2 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | 0.08% | N/A | 6.27% | 6.58% | 7.31% | 3 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.05% | N/A | 6.31% | 6.53% | 6.75% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.09% | N/A | 6.28% | 6.52% | 7.11% | 5 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.08% | N/A | 6.30% | 6.53% | 7.05% | 6 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.08% | N/A | 6.29% | 6.42% | 7.11% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.04% | N/A | 6.27% | 6.48% | 7.02% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | 0.04% | N/A | 6.23% | 6.34% | 6.21% | 9 |
| UTI LIQUID FUND - REGULAR PLAN GROWTH | N/A | N/A | N/A | N/A | N/A | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 24.07% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 18.40% | 4 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.08% | 4 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 6.85% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 37.98% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 21.38% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 18.98% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 18.34% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 17.15% | 3 ⭐ | ₹0.00 |
