AXIS MONEY MARKET FUND REGULAR GROWTH
Liquid • Moderate Risk
AXIS MONEY MARKET FUND REGULAR GROWTH
Category: Liquid
CRISIL Rating: Moderate Risk
Code: AXMMGP-GR
NAV
₹1,539.18
2026-08-24Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 1,987.50 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 0.3500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF846K01R46 |
| Benchmark: |
7.28%
3Y annualised
NAV
₹1,539.18
2026-08-24Fund Rating
4 ⭐
Fund Size
1,987.50 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Canara Bank | 3.98% |
| HDFC Bank Limited | 3.78% |
| National Bank For Agriculture And Rural Development | 3.18% |
| Small Industries Development Bank Of India | 3.17% |
| National Bank For Agriculture And Rural Development | 2.91% |
| 364 DTB 18122025 | 2.68% |
| Union Bank of India | 2.59% |
| Bajaj Housing Finance Ltd. | 2.53% |
| Canara Bank | 2.39% |
| Small Industries Development Bank Of India | 2.26% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.09% | N/A | 6.35% | 6.59% | 7.26% | 1 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | 0.08% | N/A | 6.27% | 6.58% | 7.31% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.05% | N/A | 6.31% | 6.53% | 6.75% | 3 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.09% | N/A | 6.28% | 6.52% | 7.11% | 4 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.08% | N/A | 6.30% | 6.53% | 7.05% | 5 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.08% | N/A | 6.29% | 6.42% | 7.11% | 6 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.04% | N/A | 6.27% | 6.48% | 7.02% | 7 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | 0.04% | N/A | 6.23% | 6.34% | 6.21% | 8 |
| UTI MONEY MARKET FUND-DISCONTINUED REGULAR PLAN-GROWTH | 0.05% | N/A | 6.34% | 6.25% | 7.19% | 9 |
| UTI LIQUID FUND - REGULAR PLAN GROWTH | N/A | N/A | N/A | N/A | N/A | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| AXIS MULTICAP FUND REGULAR GROWTH | Multi Asset | 19.96% | 5 ⭐ | ₹0.01 |
| AXIS SHORT TERM FUND REGULAR BONUS | N/A | 7.60% | 5 ⭐ | ₹0.01 |
| AXIS LIQUID FUND - REGULAR GROWTH | Liquid | 6.93% | 5 ⭐ | ₹0.06 |
| AXIS VALUE FUND REGULAR GROWTH | Thematic | 18.53% | 4 ⭐ | ₹0.00 |
| AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | Small Cap | 15.93% | 4 ⭐ | ₹0.03 |
| AXIS FLOATER FUND REGULAR GROWTH | Thematic | 8.15% | 4 ⭐ | ₹0.00 |
| AXIS STRATEGIC BOND FUND - REGULAR GROWTH | Bonds | 7.84% | 4 ⭐ | ₹0.00 |
| AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH | Bonds | 7.33% | 4 ⭐ | ₹0.00 |
| AXIS SHORT DURATION FUND - REGULAR PLAN - GROWTH | Bonds | 7.28% | 4 ⭐ | ₹0.01 |
| AXIS SHORT DURATION FUND - RETAIL GROWTH | Bonds | 7.27% | 4 ⭐ | ₹0.01 |
