AXIS SHORT DURATION FUND - REGULAR PLAN - GROWTH
Bonds • Low to Moderate Risk
AXIS SHORT DURATION FUND - REGULAR PLAN - GROWTH
Category: Bonds
CRISIL Rating: Low to Moderate Risk
Code: AXFSTGP-GR
NAV
₹32.09
0.01 (0.04%)
2026-02-20
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 1,170.86 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.9100% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF846K01644 |
| Benchmark: |
7.57%
3Y annualised
NAV
₹32.09
2026-02-20Fund Rating
4 ⭐
Fund Size
1,170.86 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.18% Govt Stock 2033 | 4.66% |
| National Bank For Agriculture And Rural Development | 3.65% |
| Net Receivables / (Payables) | 3.40% |
| Export Import Bank Of India (20/03/2026) | 3.34% |
| Clearing Corporation Of India Ltd | 2.91% |
| Power Finance Corporation Limited | 2.61% |
| National Bank For Agriculture And Rural Development | 2.31% |
| Rec Limited | 2.30% |
| National Bank For Agriculture And Rural Development | 1.78% |
| Indigrid Infrastructure Trust | 1.68% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| AXIS VALUE FUND REGULAR GROWTH | Thematic | 23.88% | 5 ⭐ | ₹0.00 |
| AXIS SHORT TERM FUND REGULAR BONUS | N/A | 7.60% | 5 ⭐ | ₹0.01 |
| AXIS LIQUID FUND - REGULAR GROWTH | Liquid | 6.98% | 5 ⭐ | ₹0.04 |
| AXIS MULTICAP FUND REGULAR GROWTH | Multi Asset | 22.96% | 4 ⭐ | ₹0.01 |
| AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | Small Cap | 17.55% | 4 ⭐ | ₹0.03 |
| AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Hybrid | 14.88% | 4 ⭐ | ₹0.00 |
| AXIS STRATEGIC BOND FUND - REGULAR GROWTH | Bonds | 8.07% | 4 ⭐ | ₹0.00 |
| AXIS SHORT DURATION FUND - RETAIL GROWTH | Bonds | 7.59% | 4 ⭐ | ₹0.01 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | Liquid | 7.46% | 4 ⭐ | ₹0.02 |
| AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH | Bonds | 7.41% | 4 ⭐ | ₹0.00 |
