AXIS LIQUID FUND - REGULAR GROWTH
Liquid • Low to Moderate Risk
AXIS LIQUID FUND - REGULAR GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: AXFCFGP-GR
NAV
₹3,149.46
1.18 (0.04%)
2026-10-23
Fund Rating
5 ⭐
Fund Information
| Fund Size (AUM): | 5,347.01 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.2300% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF846K01412 |
| Benchmark: |
6.86%
3Y annualised
NAV
₹3,149.46
2026-10-23Fund Rating
5 ⭐
Fund Size
5,347.01 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Canara Bank | 5.91% |
| Indian Oil Corp Ltd. | 5.31% |
| HDFC Bank Limited | 4.74% |
| Reliance Jio Infocomm Ltd. | 4.46% |
| Punjab National Bank | 3.98% |
| India (Republic of) | 3.78% |
| 182 DTB 17072025 | 3.72% |
| Bharti Airtel Ltd. | 3.02% |
| National Bank for Agriculture and Rural Development | 3.02% |
| India (Republic of) | 2.97% |
Fund Rating
⭐
5 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| AXIS MONEY MARKET FUND REGULAR GROWTH | -0.03% | N/A | 6.24% | 6.60% | 6.29% | 1 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | -0.03% | N/A | 6.20% | 6.65% | 7.24% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | -0.04% | N/A | 6.18% | 6.60% | 6.74% | 3 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.00% | N/A | 6.24% | 6.50% | 7.10% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.15% | 6.58% | 7.10% | 5 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.03% | N/A | 6.10% | 6.64% | 7.30% | 6 |
| KOTAK MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.14% | 6.59% | 7.04% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | -0.06% | N/A | 6.15% | 6.54% | 7.01% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.04% | N/A | 6.16% | 6.42% | 6.20% | 9 |
| ICICI PRUDENTIAL MONEY MARKET FUND GROWTH | 0.34% | N/A | 7.15% | 7.13% | 6.37% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| AXIS MULTICAP FUND REGULAR GROWTH | Multi Asset | 15.74% | 5 ⭐ | ₹0.01 |
| AXIS VALUE FUND REGULAR GROWTH | Thematic | 14.90% | 5 ⭐ | ₹0.00 |
| AXIS SHORT TERM FUND REGULAR BONUS | N/A | 7.60% | 5 ⭐ | ₹0.01 |
| AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | Small Cap | 11.59% | 4 ⭐ | ₹0.03 |
| AXIS FLOATER FUND REGULAR GROWTH | Thematic | 7.82% | 4 ⭐ | ₹0.00 |
| AXIS STRATEGIC BOND FUND - REGULAR GROWTH | Bonds | 7.47% | 4 ⭐ | ₹0.00 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | Liquid | 7.21% | 4 ⭐ | ₹0.02 |
| AXIS SHORT DURATION FUND - REGULAR PLAN - GROWTH | Bonds | 7.03% | 4 ⭐ | ₹0.01 |
| AXIS SHORT DURATION FUND - RETAIL GROWTH | Bonds | 7.02% | 4 ⭐ | ₹0.01 |
| AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH | Bonds | 6.99% | 4 ⭐ | ₹0.00 |
