KOTAK TRANSPORTATION & LOGISTICS FUND REGULAR PLAN- GROWTH
Thematic • Very High Risk
KOTAK TRANSPORTATION & LOGISTICS FUND REGULAR PLAN- GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: KO1243-GR
NAV
₹10.69
0.28 (2.70%)
2026-06-12
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 49.12 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.4500% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174KA1TV8 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹10.69
2026-06-12Fund Rating
3 ⭐
Fund Size
49.12 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Maruti Suzuki India Ltd | 8.92% |
| InterGlobe Aviation Ltd | 7.82% |
| Mahindra & Mahindra Ltd | 7.64% |
| Hero MotoCorp Ltd | 7.39% |
| Bajaj Auto Ltd | 6.39% |
| Eternal Ltd | 6.34% |
| Adani Ports & Special Economic Zone Ltd | 6.33% |
| ZF Commercial Vehicle Control Systems India Ltd | 5.84% |
| Tata Motors Ltd | 3.90% |
| Ashok Leyland Ltd | 3.89% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.85% | 5 ⭐ | ₹0.04 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 19.81% | 4 ⭐ | ₹0.03 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 16.90% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 14.50% | 4 ⭐ | ₹0.03 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 9.58% | 4 ⭐ | ₹0.01 |
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 8.05% | 4 ⭐ | ₹0.00 |
| KOTAK MONEY MARKET FUND - GROWTH | Liquid | 7.18% | 4 ⭐ | ₹0.03 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.15% | 4 ⭐ | ₹0.02 |
| KOTAK BANKING AND PSU FUND - GROWTH | Thematic | 7.07% | 4 ⭐ | ₹0.01 |
| KOTAK ARBITRAGE FUND - REGULAR PLAN - GROWTH | Bonds | 7.03% | 4 ⭐ | ₹0.07 |
