EDELWEISS MULTI ASSET ALLOCATION FUND- REGULAR PLAN GROWTH
Multi Asset • Low Risk
EDELWEISS MULTI ASSET ALLOCATION FUND- REGULAR PLAN GROWTH
Category: Multi Asset
CRISIL Rating: Low Risk
Code: EDMARG-GR
NAV
₹12.50
0.00 (0.01%)
2026-08-24
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 294.26 CR |
| Fund Strategy: | Low Risk |
| Expense Ratio: | 1.1300% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01RO7 |
| Benchmark: |
7.30%
3Y annualised
NAV
₹12.50
2026-08-24Fund Rating
3 ⭐
Fund Size
294.26 CR
Fund Strategy
Low Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Cash Offset For Derivatives | 39.87% |
| 7.26% Govt Stock 2033 | 12.59% |
| Silver | 9.03% |
| 6.54% Govt Stock 2032 | 4.32% |
| National Bank For Agriculture And Rural Development | 4.09% |
| Hdb Financial Services Limited | 4.08% |
| National Bank For Agriculture And Rural Development | 4.07% |
| 7.38% Govt Stock 2027 | 3.56% |
| Reliance Industries Ltd | 2.91% |
| Axis Bank Ltd | 2.80% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| QUANT MULTI ASSET ALLOCATION FUND REGULAR PLAN - GROWTH | 1.17% | N/A | 20.53% | 19.50% | 11.82% | 1 |
| AXIS MULTICAP FUND REGULAR GROWTH | 0.61% | N/A | 11.20% | 0.00% | 15.76% | 2 |
| NIPPON INDIA MULTI ASSET ALLOCATION FUND-REGULAR PLAN-GROWTH | 0.72% | N/A | 16.78% | 15.38% | 17.02% | 3 |
| HSBC MULTI CAP FUND REGULAR PLAN - GROWTH | -0.13% | N/A | 9.92% | 0.00% | 22.36% | 4 |
| BANK OF INDIA MULTICAP FUND REGULAR PLAN - GROWTH | 0.55% | N/A | 13.22% | 0.00% | 22.27% | 5 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | 0.59% | N/A | 10.96% | 0.00% | 17.96% | 6 |
| MAHINDRA MANULIFE MULTI CAP FUND - REGULAR - GROWTH | 1.46% | N/A | 13.81% | 16.33% | 16.14% | 7 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | 0.25% | N/A | 7.00% | 0.00% | 15.60% | 8 |
| ICICI PRUDENTIAL MULTICAP FUND - GROWTH | 0.58% | N/A | 10.11% | 15.94% | 15.06% | 9 |
| ITI MULTI CAP FUND REGULAR PLAN GROWTH | 0.21% | N/A | 12.61% | 14.14% | 14.35% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 21.29% | 4 ⭐ | ₹0.02 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 15.09% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 13.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 12.96% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.76% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 10.45% | 4 ⭐ | ₹0.01 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.88% | 4 ⭐ | ₹0.01 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 6.84% | 4 ⭐ | ₹0.00 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
