EDELWEISS MONEY MARKET FUND - INSTITUTIONAL PLAN - GROWTH OPTION
Liquid • Low to Moderate Risk
EDELWEISS MONEY MARKET FUND - INSTITUTIONAL PLAN - GROWTH OPTION
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: EDAIGP-GR
NAV
₹25.23
0.01 (0.02%)
2026-02-20
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 252.46 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.6400% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01377 |
| Benchmark: |
6.71%
3Y annualised
NAV
₹25.23
2026-02-20Fund Rating
3 ⭐
Fund Size
252.46 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Bank of Baroda | 5.89% |
| Export-Import Bank of India | 4.64% |
| Clearing Corporation Of India Ltd. | 3.90% |
| Kotak Mahindra Bank Limited (Formerly Kotak Mahindra Finance Limited) | 3.59% |
| India (Republic of) | 3.54% |
| National Bank For Agriculture And Rural Development | 3.54% |
| HDFC Bank Limited | 3.53% |
| Punjab National Bank (18/03/2026) | 3.53% |
| Punjab National Bank | 3.53% |
| HDFC Bank Ltd. | 3.53% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 20.23% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 16.25% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
