EDELWEISS EUROPE DYNAMIC EQUITY OFF-SHORE FUND - REGULAR PLAN - GROWTH OPTION
Thematic • Very High Risk
EDELWEISS EUROPE DYNAMIC EQUITY OFF-SHORE FUND - REGULAR PLAN - GROWTH OPTION
Category: Thematic
CRISIL Rating: Very High Risk
Code: EDEDGP-GR
NAV
₹29.64
0.11 (0.38%)
2026-02-18
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 21.56 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.3400% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01GJ1 |
| Benchmark: |
22.37%
3Y annualised
NAV
₹29.64
2026-02-18Fund Rating
3 ⭐
Fund Size
21.56 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| JPM Europe Dynamic I (acc) EUR | 98.13% |
| Net Receivables/(Payables) | 1.87% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 20.23% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 16.25% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
