AXIS ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH
Ultra Short • Moderate Risk
AXIS ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH
Category: Ultra Short
CRISIL Rating: Moderate Risk
Code: AXUSGP-GR
NAV
₹15.26
0.00 (0.02%)
2026-02-20
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 589.42 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 1.2000% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF846K01G23 |
| Benchmark: |
6.67%
3Y annualised
NAV
₹15.26
2026-02-20Fund Rating
2 ⭐
Fund Size
589.42 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Clearing Corporation Of India Ltd | 3.92% |
| Rec Limited | 3.75% |
| Nuvoco Vistas Corporation Limited | 3.24% |
| Bank Of Baroda** | 3.22% |
| Torrent Electricals Limited (27/08/2025) ** | 2.46% |
| Bharti Telecom Limited | 2.44% |
| Union Bank Of India | 2.42% |
| 07.47 GJ Sgs 2025 | 2.42% |
| Indusind Bank Limited | 2.40% |
| Godrej Properties Limited | 2.34% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| AXIS VALUE FUND REGULAR GROWTH | Thematic | 23.88% | 5 ⭐ | ₹0.00 |
| AXIS SHORT TERM FUND REGULAR BONUS | N/A | 7.60% | 5 ⭐ | ₹0.01 |
| AXIS LIQUID FUND - REGULAR GROWTH | Liquid | 6.98% | 5 ⭐ | ₹0.04 |
| AXIS MULTICAP FUND REGULAR GROWTH | Multi Asset | 22.96% | 4 ⭐ | ₹0.01 |
| AXIS SMALL CAP FUND - REGULAR PLAN GROWTH | Small Cap | 17.55% | 4 ⭐ | ₹0.03 |
| AXIS BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Hybrid | 14.88% | 4 ⭐ | ₹0.00 |
| AXIS STRATEGIC BOND FUND - REGULAR GROWTH | Bonds | 8.07% | 4 ⭐ | ₹0.00 |
| AXIS SHORT DURATION FUND - RETAIL GROWTH | Bonds | 7.59% | 4 ⭐ | ₹0.01 |
| AXIS SHORT DURATION FUND - REGULAR PLAN - GROWTH | Bonds | 7.57% | 4 ⭐ | ₹0.01 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | Liquid | 7.46% | 4 ⭐ | ₹0.02 |
