SBI PSU FUND - GROWTH
Thematic • Very High Risk
SBI PSU FUND - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: SBIPSU-GR
NAV
₹34.62
0.54 (1.57%)
2026-06-12
Fund Rating
1 ⭐
Fund Information
| Fund Size (AUM): | 659.36 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.8100% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200K01BC0 |
| Benchmark: |
28.43%
3Y annualised
NAV
₹34.62
2026-06-12Fund Rating
1 ⭐
Fund Size
659.36 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| State Bank of India | 12.96% |
| Bharat Electronics Ltd | 10.08% |
| GAIL (India) Ltd | 9.05% |
| Power Grid Corp Of India Ltd | 8.36% |
| NTPC Ltd | 7.49% |
| Bharat Petroleum Corp Ltd | 5.93% |
| Bank of Baroda | 5.04% |
| Treps | 4.74% |
| NMDC Ltd | 3.60% |
| Oil India Ltd | 3.08% |
Fund Rating
⭐
1 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 17.42% | 5 ⭐ | ₹0.03 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 6.10% | 5 ⭐ | ₹0.03 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 16.38% | 4 ⭐ | ₹0.05 |
| SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH | Multi Asset | 16.24% | 4 ⭐ | ₹0.02 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 15.58% | 4 ⭐ | ₹0.01 |
| SBI EQUITY HYBRID FUND REGULAR GROWTH | Hybrid | 12.98% | 4 ⭐ | ₹0.08 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 10.86% | 4 ⭐ | ₹0.04 |
| SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH | Hybrid | 8.79% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM MEDIUM DURATION FUND REGULAR GROWTH | Bonds | 7.05% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | Ultra Short | 6.91% | 4 ⭐ | ₹0.01 |
