SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH
Multi Asset • High Risk
SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH
Category: Multi Asset
CRISIL Rating: High Risk
Code: 101G
NAV
₹65.29
0.87 (1.34%)
2026-06-10
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 1,828.98 CR |
| Fund Strategy: | High Risk |
| Expense Ratio: | 1.8400% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200K01800 |
| Benchmark: |
16.24%
3Y annualised
NAV
₹65.29
2026-06-10Fund Rating
4 ⭐
Fund Size
1,828.98 CR
Fund Strategy
High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| SBI Silver ETF | 4.85% |
| Treps | 4.52% |
| SBI Gold ETF | 3.43% |
| Nippon India Silver ETF | 3.06% |
| HDFC Bank Ltd | 2.98% |
| Reliance Industries Ltd | 2.89% |
| Brookfield India Real Estate Trust | 2.70% |
| Bharti Telecom Limited | 2.32% |
| TATA Power Renewable Energy Limited | 2.29% |
| Aditya Birla Renewables Limited | 2.29% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 17.42% | 5 ⭐ | ₹0.03 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 6.10% | 5 ⭐ | ₹0.03 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 16.38% | 4 ⭐ | ₹0.05 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 15.58% | 4 ⭐ | ₹0.01 |
| SBI EQUITY HYBRID FUND REGULAR GROWTH | Hybrid | 12.98% | 4 ⭐ | ₹0.08 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 10.86% | 4 ⭐ | ₹0.04 |
| SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH | Hybrid | 8.79% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM MEDIUM DURATION FUND REGULAR GROWTH | Bonds | 7.05% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | Ultra Short | 6.91% | 4 ⭐ | ₹0.01 |
| SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 6.88% | 4 ⭐ | ₹0.01 |
