QUANT BFSI FUND - REGULAR PLAN GROWTH - GROWTH
Thematic • Very High Risk
QUANT BFSI FUND - REGULAR PLAN GROWTH - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: QUBSGP-GR
NAV
₹19.74
0.70 (3.66%)
2026-06-12
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 75.30 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.3800% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF966L01CA6 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹19.74
2026-06-12Fund Rating
3 ⭐
Fund Size
75.30 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Treps 01-Jul-2025 Depo 10 | 10.69% |
| Jio Financial Services Ltd | 9.97% |
| Life Insurance Corporation of India | 9.96% |
| RBL Bank Ltd | 9.79% |
| Capri Global Capital Ltd | 9.63% |
| Piramal Enterprises Ltd | 9.40% |
| LIC Housing Finance Ltd | 7.66% |
| PB Fintech Ltd | 6.57% |
| Anand Rathi Wealth Ltd | 6.00% |
| Aptus Value Housing Finance India Ltd | 4.34% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| QUANT VALUE FUND - REGULAR PLAN GROWTH | Thematic | 23.14% | 5 ⭐ | ₹0.00 |
| QUANT ESG INTEGRATION STRATEGY FUND - REGULAR PLAN - GROWTH | Thematic | 19.38% | 5 ⭐ | ₹0.00 |
| QUANT FLEXI CAP FUND REGULAR PLAN - GROWTH | Flexi Cap | 17.86% | 5 ⭐ | ₹0.01 |
| QUANT ELSS TAX SAVER FUND REGULAR PLAN - GROWTH | ELSS | 16.88% | 5 ⭐ | ₹0.01 |
| QUANT DYNAMIC ASSET ALLOCATION FUND - REGULAR PLAN GROWTH | Thematic | 16.88% | 5 ⭐ | ₹0.00 |
| QUANT AGGRESSIVE HYBRID FUND REGULAR PLAN - GROWTH | Hybrid | 14.51% | 5 ⭐ | ₹0.00 |
| QUANT LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.55% | 5 ⭐ | ₹0.00 |
| QUANT SMALL CAP FUND REGULAR PLAN - GROWTH | Small Cap | 19.07% | 4 ⭐ | ₹0.03 |
| QUANT LARGE AND MID CAP FUND REGULAR PLAN - GROWTH | Mid Cap | 17.58% | 4 ⭐ | ₹0.00 |
| QUANT LARGE CAP FUND-REGULAR PLAN-GROWTH | Large Cap | 15.05% | 4 ⭐ | ₹0.00 |
