QUANT FLEXI CAP FUND REGULAR PLAN - GROWTH
Flexi Cap • Very High Risk
QUANT FLEXI CAP FUND REGULAR PLAN - GROWTH
Category: Flexi Cap
CRISIL Rating: Very High Risk
Code: QUPEGP-GR
NAV
₹109.17
0.31 (0.32%)
2026-08-24
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 726.16 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.1800% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF966L01457 |
| Benchmark: |
16.21%
3Y annualised
NAV
₹109.17
2026-08-24Fund Rating
4 ⭐
Fund Size
726.16 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Reliance Industries Ltd | 9.85% |
| Adani Power Ltd | 6.00% |
| Samvardhana Motherson International Ltd | 5.79% |
| Jio Financial Services Ltd | 4.93% |
| Life Insurance Corporation of India | 4.79% |
| Aurobindo Pharma Ltd | 4.69% |
| Treps 01-Jul-2025 Depo 10 | 4.23% |
| Adani Enterprises Ltd | 3.62% |
| Britannia Industries Ltd | 3.44% |
| Tata Power Co Ltd | 3.25% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | 0.05% | N/A | 12.98% | 16.60% | 24.65% | 1 |
| MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH | 1.06% | N/A | 2.92% | 12.89% | 16.26% | 2 |
| INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH | 0.81% | N/A | 2.95% | 0.00% | 16.43% | 3 |
| ICICI PRUDENTIAL FLEXICAP FUND GROWTH | 0.05% | N/A | 10.99% | 15.60% | 15.77% | 4 |
| ITI FLEXI CAP FUND - REGULAR PLAN - GROWTH | 0.35% | N/A | 12.78% | 0.00% | 22.25% | 5 |
| 360 ONE FLEXICAP FUND - REGULAR PLAN - GROWTH | 0.32% | N/A | 9.39% | 0.00% | 17.02% | 6 |
| HDFC FLEXICAP FUND - GROWTH OPTION | 0.69% | N/A | 4.14% | 18.36% | 18.38% | 7 |
| HSBC FLEXI CAP FUND - GROWTH | 0.70% | N/A | 8.52% | 14.00% | 15.07% | 8 |
| BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH | -0.47% | N/A | 8.00% | 0.00% | 16.35% | 9 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH | 0.66% | N/A | 10.52% | 12.67% | 20.80% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| QUANT BFSI FUND - REGULAR PLAN GROWTH - GROWTH | Thematic | 22.24% | 5 ⭐ | ₹0.00 |
| QUANT VALUE FUND - REGULAR PLAN GROWTH | Thematic | 20.38% | 5 ⭐ | ₹0.00 |
| QUANT ESG INTEGRATION STRATEGY FUND - REGULAR PLAN - GROWTH | Thematic | 17.68% | 5 ⭐ | ₹0.00 |
| QUANT ELSS TAX SAVER FUND REGULAR PLAN - GROWTH | ELSS | 16.24% | 5 ⭐ | ₹0.01 |
| QUANT LIQUID FUND REGULAR PLAN - GROWTH | Liquid | 6.50% | 5 ⭐ | ₹0.00 |
| QUANT SMALL CAP FUND REGULAR PLAN - GROWTH | Small Cap | 18.13% | 4 ⭐ | ₹0.03 |
| QUANT LARGE AND MID CAP FUND REGULAR PLAN - GROWTH | Mid Cap | 16.25% | 4 ⭐ | ₹0.00 |
| QUANT LARGE CAP FUND-REGULAR PLAN-GROWTH | Large Cap | 14.71% | 4 ⭐ | ₹0.00 |
| QUANT AGGRESSIVE HYBRID FUND REGULAR PLAN - GROWTH | Hybrid | 13.77% | 4 ⭐ | ₹0.00 |
| QUANT DYNAMIC ASSET ALLOCATION FUND - REGULAR PLAN GROWTH | Thematic | 13.71% | 4 ⭐ | ₹0.00 |
