NIPPON INDIA NIFTY 500 LOW VOLATILITY 50 INDEX FUND - REGULAR PLAN - GROWTH
Index Funds • Very High Risk
NIPPON INDIA NIFTY 500 LOW VOLATILITY 50 INDEX FUND - REGULAR PLAN - GROWTH
Category: Index Funds
CRISIL Rating: Very High Risk
Code: RLLVGP-GR
NAV
₹10.38
0.11 (1.12%)
2026-06-12
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 2.97 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.8100% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF204KC1EN9 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹10.38
2026-06-12Fund Rating
3 ⭐
Fund Size
2.97 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION | Small Cap | 17.89% | 5 ⭐ | ₹0.07 |
| NIPPON INDIA SMALL CAP FUND - GROWTH PLAN-BONUS OPTION | N/A | 17.43% | 5 ⭐ | ₹0.07 |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | Large Cap | 13.46% | 5 ⭐ | ₹0.05 |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - BONUS OPTION - BONUS | N/A | 12.94% | 5 ⭐ | ₹0.05 |
| NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION | Liquid | 6.87% | 5 ⭐ | ₹0.03 |
| NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION | Mid Cap | 22.47% | 4 ⭐ | ₹0.05 |
| NIPPON INDIA GROWTH MID CAP FUND- GROWTH PLAN - BONUS OPTION | N/A | 22.17% | 4 ⭐ | ₹0.05 |
| NIPPON INDIA NIFTY NEXT 50 JUNIOR BEES FOF - GROWTH PLAN | Index Funds | 18.18% | 4 ⭐ | ₹0.00 |
| NIPPON INDIA VALUE FUND - GROWTH OPTION | Thematic | 17.12% | 4 ⭐ | ₹0.01 |
| NIPPON INDIA MULTI CAP FUND - GROWTH PLAN | Multi Asset | 17.07% | 4 ⭐ | ₹0.05 |
