LIC ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH
Ultra Short • Low to Moderate Risk
LIC ULTRA SHORT DURATION FUND - REGULAR PLAN - GROWTH
Category: Ultra Short
CRISIL Rating: Low to Moderate Risk
Code: LCUSGP-GR
NAV
₹1,367.33
0.24 (0.02%)
2026-02-20
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 24.63 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01QO1 |
| Benchmark: |
6.37%
3Y annualised
NAV
₹1,367.33
2026-02-20Fund Rating
2 ⭐
Fund Size
24.63 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 364 DTB 31072025 | 8.57% |
| Axis Bank Limited | 8.54% |
| Export-Import Bank Of India | 8.42% |
| HDFC Bank Limited | 8.39% |
| Canara Bank | 8.38% |
| Bank Of Baroda | 8.38% |
| Indian Bank | 8.31% |
| National Bank For Agriculture And Rural Development | 8.26% |
| Indusind Bank Limited | 6.65% |
| Angel One Limited | 5.08% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 21.15% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 39.40% | 3 ⭐ | ₹0.00 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 28.73% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 21.72% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 20.92% | 3 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 20.24% | 3 ⭐ | ₹0.00 |
| LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | Mid Cap | 18.45% | 3 ⭐ | ₹0.00 |
| LIC MF MEDIUM TO LONG DURATION FUND - REGULAR PLAN - GROWTH | Thematic | 7.30% | 3 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 7.21% | 3 ⭐ | ₹0.00 |
