LIC MF FLEXI CAP FUND-REGULAR PLAN-GROWTH
Flexi Cap • Very High Risk
LIC MF FLEXI CAP FUND-REGULAR PLAN-GROWTH
Category: Flexi Cap
CRISIL Rating: Very High Risk
Code: LCEFGP-GR
NAV
₹108.50
2026-08-24Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 107.47 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 3.2700% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF767K01071 |
| Benchmark: |
12.51%
3Y annualised
NAV
₹108.50
2026-08-24Fund Rating
2 ⭐
Fund Size
107.47 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 4.72% |
| JTL Industries Ltd | 3.77% |
| Apollo Micro Systems Ltd Ordinary Shares | 2.98% |
| Allied Blenders and Distillers Ltd | 2.91% |
| VA Tech Wabag Ltd | 2.72% |
| Tata Power Co Ltd | 2.70% |
| Kotak Mahindra Bank Ltd | 2.67% |
| Transrail Lighting Ltd | 2.40% |
| Page Industries Ltd | 2.27% |
| Axis Bank Ltd | 2.20% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | 0.05% | N/A | 12.98% | 16.60% | 24.65% | 1 |
| MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH | 1.06% | N/A | 2.92% | 12.89% | 16.26% | 2 |
| INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH | 0.81% | N/A | 2.95% | 0.00% | 16.43% | 3 |
| ICICI PRUDENTIAL FLEXICAP FUND GROWTH | 0.05% | N/A | 10.99% | 15.60% | 15.77% | 4 |
| ITI FLEXI CAP FUND - REGULAR PLAN - GROWTH | 0.35% | N/A | 12.78% | 0.00% | 22.25% | 5 |
| 360 ONE FLEXICAP FUND - REGULAR PLAN - GROWTH | 0.32% | N/A | 9.39% | 0.00% | 17.02% | 6 |
| HDFC FLEXICAP FUND - GROWTH OPTION | 0.69% | N/A | 4.14% | 18.36% | 18.38% | 7 |
| HSBC FLEXI CAP FUND - GROWTH | 0.70% | N/A | 8.52% | 14.00% | 15.07% | 8 |
| BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH | -0.47% | N/A | 8.00% | 0.00% | 16.35% | 9 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH | 0.66% | N/A | 10.52% | 12.67% | 20.80% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| LIC MF LIQUID FUND-GROWTH-GROWTH | Liquid | 6.86% | 5 ⭐ | ₹0.02 |
| LIC MF INFRASTRUCTURE FUND-GROWTH-GROWTH | Thematic | 24.07% | 4 ⭐ | ₹0.00 |
| LIC NIFTY NEXT 50 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 18.40% | 4 ⭐ | ₹0.00 |
| LIC MF MULTI CAP FUND REGULAR PLAN-GROWTH | Multi Asset | 18.08% | 4 ⭐ | ₹0.00 |
| LIC MF BANKING AND PSU FUND-REGULAR PLAN-GROWTH-GROWTH | Thematic | 6.85% | 4 ⭐ | ₹0.00 |
| LIC GOLD ETF FUND OF FUND - REGULAR PLAN - GROWTH | Digital Gold | 37.98% | 3 ⭐ | ₹0.00 |
| LIC HEALTHCARE FUND - REGULAR PLAN - GROWTH | Thematic | 21.38% | 3 ⭐ | ₹0.00 |
| LIC DIVIDEND YIELD FUND - REGULAR PLAN - GROWTH | Thematic | 18.98% | 3 ⭐ | ₹0.00 |
| LIC SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 18.34% | 3 ⭐ | ₹0.00 |
| LIC MF VALUE FUND - REGULAR PLAN - GROWTH | Thematic | 17.15% | 3 ⭐ | ₹0.00 |
