JM LIQUID FUND - SUPER INSTITUTIONAL PLAN - GROWTH OPTION
Liquid • Low to Moderate Risk
JM LIQUID FUND - SUPER INSTITUTIONAL PLAN - GROWTH OPTION
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: JMLFSG-GR
NAV
₹42.47
0.01 (0.01%)
2026-02-19
Fund Rating
5 ⭐
Fund Information
| Fund Size (AUM): | 270.28 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.2600% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF192K01981 |
| Benchmark: |
6.85%
3Y annualised
NAV
₹42.47
2026-02-19Fund Rating
5 ⭐
Fund Size
270.28 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Ccil | 14.92% |
| Export-Import Bank Of India | 5.21% |
| Small Industries Development Bank Of India | 5.19% |
| Bank of Baroda | 5.19% |
| Punjab National Bank | 5.18% |
| Godrej Agrovet Ltd. | 3.90% |
| Canara Bank | 3.63% |
| Piramal Housing Finance Limited | 2.61% |
| ICICI Home Finance Company Limited | 2.60% |
| Reliance Retail Ventures Limited | 2.60% |
Fund Rating
⭐
5 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| JM LIQUID FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 6.85% | 5 ⭐ | ₹0.00 |
| JM FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 19.92% | 4 ⭐ | ₹0.01 |
| JM AGGRESSIVE HYBRID FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND HALF YEARLY BONUS OPTION PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND - ANNUAL BONUS OPTION - PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND QUARTERLY BONUS OPTION PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH | ELSS | 18.53% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND - GROWTH OPTION | Hybrid | 17.32% | 4 ⭐ | ₹0.00 |
| JM LIQUID FUND - GROWTH OPTION | Liquid | 6.84% | 4 ⭐ | ₹0.00 |
| JM DYNAMIC BOND FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 6.36% | 4 ⭐ | ₹0.00 |
