JM LARGE AND MIDCAP FUND - REGULAR PLAN - GROWTH
Mid Cap • Very High Risk
JM LARGE AND MIDCAP FUND - REGULAR PLAN - GROWTH
Category: Mid Cap
CRISIL Rating: Very High Risk
Code: JMLMGP-GR
NAV
₹9.75
0.18 (1.80%)
2026-10-23
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 44.78 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.6900% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF192K01NM3 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.75
2026-10-23Fund Rating
3 ⭐
Fund Size
44.78 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| HSBC MIDCAP FUND GROWTH | -5.63% | N/A | 5.14% | 14.78% | 18.35% | 1 |
| INVESCO INDIA MIDCAP FUND - REGULAR PLAN - GROWTH | -3.67% | N/A | -3.37% | 15.40% | 15.97% | 2 |
| INVESCO INDIA LARGE & MID CAP FUND - REGULAR PLAN - GROWTH | -3.34% | N/A | -3.22% | 13.55% | 12.80% | 3 |
| MOTILAL OSWAL LARGE AND MIDCAP FUND-REGULAR GROWTH | -5.88% | N/A | -3.67% | 15.23% | 18.91% | 4 |
| WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH | -3.25% | N/A | 2.13% | 0.00% | 18.91% | 5 |
| ICICI PRUDENTIAL MIDCAP FUND - GROWTH | -6.23% | N/A | -2.00% | 12.74% | 16.74% | 6 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | -3.12% | N/A | -3.02% | 14.30% | 13.01% | 7 |
| MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | -5.54% | N/A | -9.59% | 16.73% | 19.35% | 8 |
| NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION | -4.80% | N/A | -4.07% | 14.44% | 21.36% | 9 |
| BANDHAN LARGE & MID CAP FUND-REGULAR PLAN-GROWTH | -4.25% | N/A | -5.95% | 12.98% | 12.88% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| JM LIQUID FUND - SUPER INSTITUTIONAL PLAN - GROWTH OPTION | Liquid | 6.72% | 5 ⭐ | ₹0.00 |
| JM LIQUID FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 6.71% | 5 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND - ANNUAL BONUS OPTION - PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND QUARTERLY BONUS OPTION PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND HALF YEARLY BONUS OPTION PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM MIDCAP FUND-(REGULAR)-GROWTH OPTION | Mid Cap | 13.76% | 4 ⭐ | ₹0.00 |
| JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH | ELSS | 12.77% | 4 ⭐ | ₹0.00 |
| JM FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 10.45% | 4 ⭐ | ₹0.01 |
| JM LARGE CAP FUND - GROWTH OPTION | Large Cap | 7.12% | 4 ⭐ | ₹0.00 |
