JM AGGRESSIVE HYBRID FUND - GROWTH OPTION
Hybrid • Very High Risk
JM AGGRESSIVE HYBRID FUND - GROWTH OPTION
Category: Hybrid
CRISIL Rating: Very High Risk
Code: BFGP-GR
NAV
₹117.78
0.25 (0.21%)
2026-02-20
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 75.34 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.3000% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF192K01544 |
| Benchmark: |
17.32%
3Y annualised
NAV
₹117.78
2026-02-20Fund Rating
4 ⭐
Fund Size
75.34 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Bharti Airtel Ltd | 4.20% |
| Multi Commodity Exchange of India Ltd | 4.05% |
| Larsen & Toubro Ltd | 3.77% |
| HDFC Bank Ltd | 3.72% |
| Tech Mahindra Ltd | 3.62% |
| Bajaj Finance Ltd | 3.42% |
| Ujjivan Small Finance Bank Ltd Ordinary Shares | 3.34% |
| Camlin Fine Sciences Ltd | 2.97% |
| Waaree Energies Ltd | 2.91% |
| ICICI Bank Ltd | 2.85% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| JM LIQUID FUND - SUPER INSTITUTIONAL PLAN - GROWTH OPTION | Liquid | 6.85% | 5 ⭐ | ₹0.00 |
| JM LIQUID FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 6.85% | 5 ⭐ | ₹0.00 |
| JM FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 19.92% | 4 ⭐ | ₹0.01 |
| JM AGGRESSIVE HYBRID FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND - ANNUAL BONUS OPTION - PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND HALF YEARLY BONUS OPTION PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM AGGRESSIVE HYBRID FUND QUARTERLY BONUS OPTION PRINCIPAL UNITS | N/A | 18.95% | 4 ⭐ | ₹0.00 |
| JM ELSS TAX SAVER FUND-REGULAR PLAN GROWTH | ELSS | 18.53% | 4 ⭐ | ₹0.00 |
| JM LIQUID FUND - GROWTH OPTION | Liquid | 6.84% | 4 ⭐ | ₹0.00 |
| JM DYNAMIC BOND FUND - BONUS OPTION - PRINCIPAL UNITS | N/A | 6.36% | 4 ⭐ | ₹0.00 |
