HDFC LIQUID FUND - PREMIUM PLAN - GROWTH
Liquid • NA
HDFC LIQUID FUND - PREMIUM PLAN - GROWTH
Category: Liquid
CRISIL Rating: NA
Code: HDLFPGN-GR
NAV
₹0.00
0.73 (0.02%)
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 0.00 CR |
| Fund Strategy: | NA |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179KB1HN4 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹0.00
Fund Rating
4 ⭐
Fund Size
0.00 CR
Fund Strategy
NA
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| AXIS MONEY MARKET FUND REGULAR GROWTH | -0.03% | N/A | 6.24% | 6.60% | 6.29% | 1 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | -0.03% | N/A | 6.20% | 6.65% | 7.24% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | -0.04% | N/A | 6.18% | 6.60% | 6.74% | 3 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.00% | N/A | 6.24% | 6.50% | 7.10% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.15% | 6.58% | 7.10% | 5 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.03% | N/A | 6.10% | 6.64% | 7.30% | 6 |
| KOTAK MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.14% | 6.59% | 7.04% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | -0.06% | N/A | 6.15% | 6.54% | 7.01% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.04% | N/A | 6.16% | 6.42% | 6.20% | 9 |
| ICICI PRUDENTIAL MONEY MARKET FUND GROWTH | 0.34% | N/A | 7.15% | 7.13% | 6.37% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 9.52% | 5 ⭐ | ₹0.01 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 9.40% | 5 ⭐ | ₹0.10 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.79% | 5 ⭐ | ₹0.07 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 14.26% | 4 ⭐ | ₹0.10 |
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 13.64% | 4 ⭐ | ₹0.11 |
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 12.88% | 4 ⭐ | ₹0.03 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 11.05% | 4 ⭐ | ₹0.01 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | Liquid | 7.12% | 4 ⭐ | ₹0.03 |
| HDFC FLOATING RATE DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 7.06% | 4 ⭐ | ₹0.02 |
| HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 6.93% | 4 ⭐ | ₹0.01 |
