HDFC CHILDRENS FUND - REGULAR PLAN - GROWTH
Thematic • Very High Risk
HDFC CHILDRENS FUND - REGULAR PLAN - GROWTH
Category: Thematic
CRISIL Rating: Very High Risk
Code: HDCGIL-GR
NAV
₹275.71
2.11 (0.76%)
2026-10-23
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 1,033.86 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.8200% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179KC1IY8 |
| Benchmark: |
6.93%
3Y annualised
NAV
₹275.71
2026-10-23Fund Rating
3 ⭐
Fund Size
1,033.86 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| MIRAE ASSET NYSE FANG ETF FUND OF FUND REGULAR PLAN GROWTH | -1.34% | N/A | 55.26% | 34.95% | 36.23% | 1 |
| NIPPON INDIA TAIWAN EQUITY FUND - REGULAR PLAN - GROWTH | -5.72% | N/A | 91.06% | 0.00% | 26.17% | 2 |
| MIRAE ASSET S&P 500 TOP 50 ETF FUND OF FUND REGULAR PLAN GROWTH | -3.70% | N/A | 53.09% | 28.27% | 28.94% | 3 |
| HDFC DEFENCE FUND REGULAR PLAN GROWTH | -6.28% | N/A | 10.35% | 0.00% | 34.49% | 4 |
| AXIS US SPECIFIC EQUITY PASSIVE FOF REGULAR GROWTH | -1.51% | N/A | 26.99% | 0.00% | 31.28% | 5 |
| KOTAK US SPECIFIC EQUITY PASSIVE FOF - REGULAR GROWTH | -2.49% | N/A | 24.39% | 18.82% | 19.32% | 6 |
| EDELWEISS US TECHNOLOGY EQUITY FUND OF FUND-REGULAR PLAN-GROWTH | -0.08% | N/A | 13.40% | 12.88% | 21.78% | 7 |
| DSP WORLD MINING OVERSEAS EQUITY OMNI FOF - REGULAR PLAN - GROWTH | -0.22% | N/A | 34.55% | 17.21% | 7.00% | 8 |
| NAVI US TOTAL STOCK MARKET FUND OF FUND - REGULAR PLAN GROWTH | -0.14% | N/A | 23.80% | 0.00% | 19.12% | 9 |
| DSP US SPECIFIC EQUITY OMNI FOF - GROWTH | -0.47% | N/A | 29.21% | 16.87% | 16.81% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 9.52% | 5 ⭐ | ₹0.01 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 9.40% | 5 ⭐ | ₹0.10 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.79% | 5 ⭐ | ₹0.07 |
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 14.26% | 4 ⭐ | ₹0.10 |
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 13.64% | 4 ⭐ | ₹0.11 |
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 12.88% | 4 ⭐ | ₹0.03 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 11.05% | 4 ⭐ | ₹0.01 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | Liquid | 7.12% | 4 ⭐ | ₹0.03 |
| HDFC FLOATING RATE DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 7.06% | 4 ⭐ | ₹0.02 |
| HDFC SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 6.93% | 4 ⭐ | ₹0.01 |
