EDELWIESS SHORT TERM INCOME FUND INSTITUTIONAL GROWTH
Bonds • NA
EDELWIESS SHORT TERM INCOME FUND INSTITUTIONAL GROWTH
Category: Bonds
CRISIL Rating: NA
Code: EDELM1IG-DR
NAV
₹0.00
0.01 (0.08%)
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 0.00 CR |
| Fund Strategy: | NA |
| Expense Ratio: | % |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01855 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹0.00
Fund Rating
4 ⭐
Fund Size
0.00 CR
Fund Strategy
NA
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH | Small Cap | 20.23% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 16.25% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
