EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH
Small Cap • Very High Risk
EDELWEISS SMALL CAP FUND - REGULAR PLAN - GROWTH
Category: Small Cap
CRISIL Rating: Very High Risk
Code: EDSCRG-GR
NAV
₹42.94
0.24 (0.57%)
2026-02-25
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 536.90 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.8200% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF754K01JJ4 |
| Benchmark: |
20.23%
3Y annualised
NAV
₹42.94
2026-02-25Fund Rating
4 ⭐
Fund Size
536.90 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| City Union Bank Ltd | 3.08% |
| Multi Commodity Exchange of India Ltd | 2.84% |
| Karur Vysya Bank Ltd | 2.49% |
| Radico Khaitan Ltd | 2.43% |
| UNO Minda Ltd | 2.40% |
| PNB Housing Finance Ltd | 2.21% |
| Jubilant Ingrevia Ltd Ordinary Shares | 2.20% |
| Krishna Institute of Medical Sciences Ltd | 2.20% |
| KEI Industries Ltd | 2.14% |
| Navin Fluorine International Ltd | 2.06% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 25.49% | 4 ⭐ | ₹0.01 |
| EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH | Flexi Cap | 19.05% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 16.51% | 4 ⭐ | ₹0.00 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 16.25% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 12.95% | 4 ⭐ | ₹0.01 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 7.37% | 4 ⭐ | ₹0.00 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.90% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
