EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH
Flexi Cap • Very High Risk
EDELWEISS FLEXI CAP FUND - REGULAR PLAN GROWTH
Category: Flexi Cap
CRISIL Rating: Very High Risk
Code: EDERGP-GR
NAV
₹39.78
0.07 (0.71%)
2026-08-25
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 358.90 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.1200% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01KN5 |
| Benchmark: |
15.09%
3Y annualised
NAV
₹39.78
2026-08-25Fund Rating
4 ⭐
Fund Size
358.90 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 7.80% |
| ICICI Bank Ltd | 5.29% |
| Reliance Industries Ltd | 4.64% |
| Larsen & Toubro Ltd | 3.65% |
| Infosys Ltd | 3.37% |
| NTPC Ltd | 2.84% |
| Bharti Airtel Ltd | 2.67% |
| Net Receivables/(Payables) | 2.22% |
| UltraTech Cement Ltd | 2.19% |
| Bajaj Finance Ltd | 2.16% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | 0.05% | N/A | 12.98% | 16.60% | 24.65% | 1 |
| MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH | 1.06% | N/A | 2.92% | 12.89% | 16.26% | 2 |
| INVESCO INDIA FLEXI CAP FUND-REGULAR PLAN - GROWTH | 0.81% | N/A | 2.95% | 0.00% | 16.43% | 3 |
| ICICI PRUDENTIAL FLEXICAP FUND GROWTH | 0.05% | N/A | 10.99% | 15.60% | 15.77% | 4 |
| ITI FLEXI CAP FUND - REGULAR PLAN - GROWTH | 0.35% | N/A | 12.78% | 0.00% | 22.25% | 5 |
| 360 ONE FLEXICAP FUND - REGULAR PLAN - GROWTH | 0.32% | N/A | 9.39% | 0.00% | 17.02% | 6 |
| HDFC FLEXICAP FUND - GROWTH OPTION | 0.69% | N/A | 4.14% | 18.36% | 18.38% | 7 |
| HSBC FLEXI CAP FUND - GROWTH | 0.70% | N/A | 8.52% | 14.00% | 15.07% | 8 |
| BAJAJ FINSERV FLEXI CAP FUND REGULAR PLAN - GROWTH | -0.47% | N/A | 8.00% | 0.00% | 16.35% | 9 |
| ADITYA BIRLA SUN LIFE FLEXI CAP FUND - GROWTH | 0.66% | N/A | 10.52% | 12.67% | 20.80% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 21.29% | 4 ⭐ | ₹0.02 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 13.32% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 12.96% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.76% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 10.45% | 4 ⭐ | ₹0.01 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.88% | 4 ⭐ | ₹0.01 |
| EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION | Bonds | 6.84% | 4 ⭐ | ₹0.00 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
