EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION
Bonds • Moderate Risk
EDELWEISS BANKING AND PSU DEBT FUND - REGULAR PLAN - GROWTH OPTION
Category: Bonds
CRISIL Rating: Moderate Risk
Code: EDPSRG-GR
NAV
₹25.67
0.02 (0.07%)
2026-06-10
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 49.40 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 0.6800% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF843K01FK1 |
| Benchmark: |
6.52%
3Y annualised
NAV
₹25.67
2026-06-10Fund Rating
3 ⭐
Fund Size
49.40 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Clearing Corporation Of India Ltd. | 9.70% |
| Indian Oil Corporation Limited | 7.64% |
| Indian Railway Finance Corporation Limited | 7.63% |
| Hindustan Petroleum Corporation Limited | 7.52% |
| Food Corporation Of India | 7.27% |
| Rec Limited | 5.95% |
| National Highways Authority Of India | 4.98% |
| Export Import Bank Of India | 4.01% |
| Housing And Urban Development Corporation Limited | 3.92% |
| Nuclear Power Corporation Of India Limited | 3.91% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| EDELWEISS LIQUID FUND - REGULAR PLAN GROWTH - GROWTH | Liquid | 6.88% | 5 ⭐ | ₹0.01 |
| EDELWEISS MID CAP FUND - REGULAR PLAN - GROWTH OPTION | Mid Cap | 22.00% | 4 ⭐ | ₹0.02 |
| EDELWEISS VALUE OPPORTUNITIES FUND - PLAN- B-GROWTH PLAN | Thematic | 13.56% | 4 ⭐ | ₹0.00 |
| EDELWEISS AGGRESSIVE HYBRID FUND - GROWTH PLAN | Hybrid | 13.15% | 4 ⭐ | ₹0.00 |
| EDELWEISS EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 10.39% | 4 ⭐ | ₹0.00 |
| EDELWEISS BALANCED ADVANTAGE FUND - GROWTH OPTION | Hybrid | 9.93% | 4 ⭐ | ₹0.01 |
| EDELWEISS LIQUID FUND - RETAIL PLAN GROWTH | Liquid | 6.88% | 4 ⭐ | ₹0.01 |
| EDELWEISS MONEY MARKET FUND INST. BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWEISS MONEY MARKET FUND RETAIL BONUS | N/A | 0.00% | 4 ⭐ | N/A |
| EDELWIESS SHORT TERM INCOME FUND INSTITUTIONAL GROWTH | Bonds | 0.00% | 4 ⭐ | N/A |
