WHITEOAK CAPITAL LIQUID FUND REGULAR - GROWTH
Liquid • Low to Moderate Risk
WHITEOAK CAPITAL LIQUID FUND REGULAR - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: YELGR-GR
NAV
₹1,504.86
2026-08-25Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 67.23 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.2300% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF03VN01126 |
| Benchmark: |
6.77%
3Y annualised
NAV
₹1,504.86
2026-08-25Fund Rating
3 ⭐
Fund Size
67.23 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| LIC Housing Finance Ltd. | 9.54% |
| India (Republic of) | 6.74% |
| India (Republic of) | 5.79% |
| HDFC Securities Limited | 5.76% |
| Kotak Securities Ltd | 5.72% |
| National Bank For Agriculture And Rural Development | 4.84% |
| Power Finance Corporation Limited | 4.84% |
| Icici Securities Limited | 4.80% |
| Bank of Baroda | 4.78% |
| Godrej Industries Ltd. | 4.78% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| UTI MONEY MARKET FUND-REGULAR GROWTH | 0.09% | N/A | 6.35% | 6.59% | 7.26% | 1 |
| AXIS MONEY MARKET FUND REGULAR GROWTH | 0.05% | N/A | 6.34% | 6.54% | 6.31% | 2 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | 0.08% | N/A | 6.27% | 6.58% | 7.31% | 3 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | 0.05% | N/A | 6.31% | 6.53% | 6.75% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | 0.09% | N/A | 6.28% | 6.52% | 7.11% | 5 |
| KOTAK MONEY MARKET FUND - GROWTH | 0.08% | N/A | 6.30% | 6.53% | 7.05% | 6 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.08% | N/A | 6.29% | 6.42% | 7.11% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | 0.04% | N/A | 6.27% | 6.48% | 7.02% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | 0.04% | N/A | 6.23% | 6.34% | 6.21% | 9 |
| UTI LIQUID FUND - REGULAR PLAN GROWTH | N/A | N/A | N/A | N/A | N/A | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| WHITEOAK CAPITAL MID CAP FUND REGULAR PLAN - GROWTH | Mid Cap | 22.42% | 5 ⭐ | ₹0.01 |
| WHITEOAK CAPITAL ELSS TAX SAVER FUND REGULAR PLAN - GROWTH | ELSS | 16.55% | 4 ⭐ | ₹0.00 |
| WHITEOAK CAPITAL FLEXI CAP FUND REGULAR PLAN - GROWTH | Flexi Cap | 15.03% | 4 ⭐ | ₹0.01 |
| WHITEOAK CAPITAL LARGE CAP FUND REGULAR PLAN - GROWTH | Large Cap | 13.75% | 4 ⭐ | ₹0.00 |
| WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND - REGULAR PLAN GROWTH | Multi Asset | 16.39% | 3 ⭐ | ₹0.01 |
| WHITEOAK CAPITAL BALANCED ADVANTAGE FUND - REGULAR PLAN GROWTH | Hybrid | 11.25% | 3 ⭐ | ₹0.00 |
| WHITEOAK CAPITAL BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| WHITEOAK CAPITAL QUALITY EQUITY FUND REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| WHITEOAK CAPITAL - ESG BEST-IN-CLASS STRATEGY FUND - REGULAR PLAN - GROWTH | Thematic | 0.00% | 3 ⭐ | ₹0.00 |
| WHITEOAK CAPITAL MULTI CAP FUND - REGULAR GROWTH | Multi Asset | 0.00% | 3 ⭐ | ₹0.00 |
