SBI RETIREMENT BENEFIT FUND AGGRESSIVE HYBRID PLAN - REGULAR PLAN GROWTH
Hybrid • Very High Risk
SBI RETIREMENT BENEFIT FUND AGGRESSIVE HYBRID PLAN - REGULAR PLAN GROWTH
Category: Hybrid
CRISIL Rating: Very High Risk
Code: SB624G-GR
NAV
₹19.26
0.07 (0.38%)
2026-02-25
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 165.76 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 2.0500% |
| Fund Manager: | |
| Min Lump Sum: | ₹5,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200KA1S71 |
| Benchmark: |
13.32%
3Y annualised
NAV
₹19.26
2026-02-25Fund Rating
3 ⭐
Fund Size
165.76 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Treps | 8.16% |
| HDFC Bank Ltd | 7.21% |
| ICICI Bank Ltd | 4.96% |
| Reliance Industries Ltd | 4.83% |
| Infosys Ltd | 3.44% |
| 06.98 Tn SDL 2031 | 3.15% |
| Larsen & Toubro Ltd | 3.08% |
| Maruti Suzuki India Ltd | 2.99% |
| UltraTech Cement Ltd | 2.50% |
| State Bank of India | 2.43% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 24.26% | 5 ⭐ | ₹0.03 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 6.23% | 5 ⭐ | ₹0.04 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 22.11% | 4 ⭐ | ₹0.01 |
| SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH | Multi Asset | 20.34% | 4 ⭐ | ₹0.01 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 19.93% | 4 ⭐ | ₹0.04 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 14.42% | 4 ⭐ | ₹0.04 |
| SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH | Hybrid | 10.25% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM MEDIUM DURATION FUND REGULAR GROWTH | Bonds | 7.67% | 4 ⭐ | ₹0.01 |
| SBI - DYNAMIC BOND FUND - GROWTH | Bonds | 7.29% | 4 ⭐ | ₹0.00 |
| SBI MAGNUM GILT FUND - LONG TERM - PF - REGULAR | Bonds | 7.16% | 4 ⭐ | ₹0.01 |
