SBI EQUITY HYBRID FUND REGULAR GROWTH
Hybrid • Very High Risk
SBI EQUITY HYBRID FUND REGULAR GROWTH
Category: Hybrid
CRISIL Rating: Very High Risk
Code: 24G
NAV
₹306.73
4.50 (1.49%)
2026-06-12
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 8,401.09 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.3100% |
| Fund Manager: | |
| Min Lump Sum: | ₹1,000.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF200K01107 |
| Benchmark: |
12.98%
3Y annualised
NAV
₹306.73
2026-06-12Fund Rating
4 ⭐
Fund Size
8,401.09 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| HDFC Bank Ltd | 6.87% |
| 6.79% Govt Stock 2034 | 5.96% |
| Bharti Airtel Ltd | 4.34% |
| Solar Industries India Ltd | 4.00% |
| ICICI Bank Ltd | 3.86% |
| Kotak Mahindra Bank Ltd | 3.85% |
| Divi's Laboratories Ltd | 3.20% |
| State Bank of India | 3.13% |
| MRF Ltd | 3.07% |
| Infosys Ltd | 3.05% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| SBI ELSS TAX SAVER FUND - GROWTH | ELSS | 17.42% | 5 ⭐ | ₹0.03 |
| SBI OVERNIGHT FUND REGULAR GROWTH | Liquid | 6.10% | 5 ⭐ | ₹0.03 |
| SBI FOCUSED FUND REGULAR GROWTH | Hybrid | 16.38% | 4 ⭐ | ₹0.05 |
| SBI MULTI ASSET ALLOCATION FUND REGULAR GROWTH | Multi Asset | 16.24% | 4 ⭐ | ₹0.02 |
| SBI BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | Thematic | 15.58% | 4 ⭐ | ₹0.01 |
| SBI BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 10.86% | 4 ⭐ | ₹0.04 |
| SBI CONSERVATIVE HYBRID FUND REGULAR GROWTH | Hybrid | 8.79% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM MEDIUM DURATION FUND REGULAR GROWTH | Bonds | 7.05% | 4 ⭐ | ₹0.01 |
| SBI MAGNUM ULTRA SHORT DURATION FUND REGULAR GROWTH | Ultra Short | 6.91% | 4 ⭐ | ₹0.01 |
| SBI SHORT TERM DEBT FUND - REGULAR PLAN - GROWTH | Bonds | 6.88% | 4 ⭐ | ₹0.01 |
