NIPPON INDIA ETF LIQUID BEES
Liquid • Low Risk
NIPPON INDIA ETF LIQUID BEES
Category: Liquid
CRISIL Rating: Low Risk
Code: RL02-DR
NAV
₹1,000.00
2026-10-23Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 1,054.25 CR |
| Fund Strategy: | Low Risk |
| Expense Ratio: | 0.7100% |
| Fund Manager: | |
| Min Lump Sum: | ₹1.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF732E01037 |
| Benchmark: |
2.89%
3Y annualised
NAV
₹1,000.00
2026-10-23Fund Rating
2 ⭐
Fund Size
1,054.25 CR
Fund Strategy
Low Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
2 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| AXIS MONEY MARKET FUND REGULAR GROWTH | -0.03% | N/A | 6.24% | 6.60% | 6.29% | 1 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | -0.03% | N/A | 6.20% | 6.65% | 7.24% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | -0.04% | N/A | 6.18% | 6.60% | 6.74% | 3 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.00% | N/A | 6.24% | 6.50% | 7.10% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.15% | 6.58% | 7.10% | 5 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.03% | N/A | 6.10% | 6.64% | 7.30% | 6 |
| KOTAK MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.14% | 6.59% | 7.04% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | -0.06% | N/A | 6.15% | 6.54% | 7.01% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.04% | N/A | 6.16% | 6.42% | 6.20% | 9 |
| ICICI PRUDENTIAL MONEY MARKET FUND GROWTH | 0.34% | N/A | 7.15% | 7.13% | 6.37% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| NIPPON INDIA LIQUID FUND - GROWTH PLAN - GROWTH OPTION | Liquid | 6.79% | 5 ⭐ | ₹0.04 |
| NIPPON INDIA NIFTY NEXT 50 JUNIOR BEES FOF - GROWTH PLAN | Index Funds | 14.77% | 4 ⭐ | ₹0.00 |
| NIPPON INDIA GROWTH MID CAP FUND - GROWTH PLAN - GROWTH OPTION | Mid Cap | 14.73% | 4 ⭐ | ₹0.05 |
| NIPPON INDIA GROWTH MID CAP FUND- GROWTH PLAN - BONUS OPTION | N/A | 14.58% | 4 ⭐ | ₹0.05 |
| NIPPON INDIA SMALL CAP FUND - GROWTH PLAN - GROWTH OPTION | Small Cap | 11.78% | 4 ⭐ | ₹0.08 |
| NIPPON INDIA SMALL CAP FUND - GROWTH PLAN-BONUS OPTION | N/A | 11.41% | 4 ⭐ | ₹0.08 |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - GROWTH | Large Cap | 9.16% | 4 ⭐ | ₹0.05 |
| NIPPON INDIA LARGE CAP FUND - GROWTH PLAN - BONUS OPTION - BONUS | N/A | 8.85% | 4 ⭐ | ₹0.05 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN - BONUS OPTION | N/A | 7.55% | 4 ⭐ | ₹0.02 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | Liquid | 7.15% | 4 ⭐ | ₹0.02 |
