KOTAK NIFTY MIDCAP 150 MOMENTUM 50 INDEX FUND -REGULAR PLAN-GROWTH
Index Funds • Very High Risk
KOTAK NIFTY MIDCAP 150 MOMENTUM 50 INDEX FUND -REGULAR PLAN-GROWTH
Category: Index Funds
CRISIL Rating: Very High Risk
Code: KO1239-GR
NAV
₹9.34
0.08 (0.89%)
2026-02-25
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 30.19 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 0.9300% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174KA1TP0 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹9.34
2026-02-25Fund Rating
3 ⭐
Fund Size
30.19 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Max Healthcare Institute Ltd Ordinary Shares | 5.03% |
| BSE Ltd | 4.85% |
| Max Financial Services Ltd | 4.72% |
| Suzlon Energy Ltd | 4.51% |
| Solar Industries India Ltd | 4.43% |
| Coforge Ltd | 3.93% |
| Persistent Systems Ltd | 3.50% |
| SRF Ltd | 3.40% |
| Coromandel International Ltd | 3.02% |
| HDFC Asset Management Co Ltd | 2.71% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 10.28% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.03 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 24.51% | 4 ⭐ | ₹0.02 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 22.19% | 4 ⭐ | ₹0.06 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 20.98% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 19.52% | 4 ⭐ | ₹0.03 |
| KOTAK FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 18.64% | 4 ⭐ | ₹0.00 |
| KOTAK ELSS TAX SAVER FUND - GROWTH | ELSS | 16.54% | 4 ⭐ | ₹0.01 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.31% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.66% | 4 ⭐ | ₹0.02 |
