KOTAK MULTI ASSET OMNI FOF - GROWTH
Multi Asset • Very High Risk
KOTAK MULTI ASSET OMNI FOF - GROWTH
Category: Multi Asset
CRISIL Rating: Very High Risk
Code: K107EFOF-GR
NAV
₹263.03
1.37 (0.52%)
2026-02-25
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 239.75 CR |
| Fund Strategy: | Very High Risk |
| Expense Ratio: | 1.6100% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF174K01468 |
| Benchmark: |
21.03%
3Y annualised
NAV
₹263.03
2026-02-25Fund Rating
3 ⭐
Fund Size
239.75 CR
Fund Strategy
Very High Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| Kotak Nifty PSU Bank ETF | 11.98% |
| Kotak Consumption Dir Gr | 10.94% |
| Kotak Infra & Econ Reform Dir Gr | 10.40% |
| Kotak Nifty IT ETF | 8.64% |
| Kotak Nifty 50 ETF | 8.28% |
| Kotak Gilt Inv Growth - Direct | 7.37% |
| iShares NASDAQ 100 ETF USD Acc | 6.14% |
| Kotak Bond Dir Gr | 5.97% |
| Kotak Gold ETF | 5.79% |
| Kotak Quant Dir Gr | 5.70% |
Fund Rating
⭐
3 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 10.28% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.03 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 24.51% | 4 ⭐ | ₹0.02 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 22.19% | 4 ⭐ | ₹0.06 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 20.98% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 19.52% | 4 ⭐ | ₹0.03 |
| KOTAK FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 18.64% | 4 ⭐ | ₹0.00 |
| KOTAK ELSS TAX SAVER FUND - GROWTH | ELSS | 16.54% | 4 ⭐ | ₹0.01 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.31% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.66% | 4 ⭐ | ₹0.02 |
