KOTAK LOW DURATION FUND GROWTH
Ultra Short • Moderate Risk
KOTAK LOW DURATION FUND GROWTH
Category: Ultra Short
CRISIL Rating: Moderate Risk
Code: KO205G-GR
NAV
₹3,467.78
1.18 (0.03%)
2026-02-25
Fund Rating
4 ⭐
Fund Information
| Fund Size (AUM): | 1,468.75 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 1.1800% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF178L01202 |
| Benchmark: |
6.96%
3Y annualised
NAV
₹3,467.78
2026-02-25Fund Rating
4 ⭐
Fund Size
1,468.75 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.81% Govt Stock 2033 | 5.29% |
| National Bank For Agriculture And Rural Development | 5.29% |
| Small Industries Development Bank Of India | 5.26% |
| Rec Limited | 3.69% |
| National Bank For Agriculture And Rural Development | 3.15% |
| Bajaj Housing Finance Limited | 3.13% |
| HDFC Bank Ltd. | 2.18% |
| HDFC Bank Limited | 2.05% |
| Jamnagar Utilities & Power Private Limited | 1.99% |
| 07.46 MP Sdl 2027 | 1.99% |
Fund Rating
⭐
4 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| KOTAK DEBT HYBRID FUND - GROWTH | Bonds | 10.28% | 5 ⭐ | ₹0.00 |
| KOTAK LIQUID FUND - REGULAR PLAN - GROWTH | Liquid | 6.90% | 5 ⭐ | ₹0.03 |
| KOTAK MULTICAP FUND - REGULAR PLAN - GROWTH | Multi Asset | 24.51% | 4 ⭐ | ₹0.02 |
| KOTAK MIDCAP FUND - GROWTH | Mid Cap | 22.19% | 4 ⭐ | ₹0.06 |
| KOTAK CONTRA FUND - GROWTH | Hybrid | 20.98% | 4 ⭐ | ₹0.01 |
| KOTAK LARGE & MIDCAP FUND - GROWTH | Mid Cap | 19.52% | 4 ⭐ | ₹0.03 |
| KOTAK FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 18.64% | 4 ⭐ | ₹0.00 |
| KOTAK ELSS TAX SAVER FUND - GROWTH | ELSS | 16.54% | 4 ⭐ | ₹0.01 |
| KOTAK EQUITY SAVINGS FUND - REGULAR PLAN - GROWTH | Hybrid | 11.31% | 4 ⭐ | ₹0.01 |
| KOTAK CORPORATE BOND FUND STANDARD GROWTH | Bonds | 7.66% | 4 ⭐ | ₹0.02 |
