HDFC LONG DURATION DEBT FUND REGULAR GROWTH
Bonds • Moderate Risk
HDFC LONG DURATION DEBT FUND REGULAR GROWTH
Category: Bonds
CRISIL Rating: Moderate Risk
Code: HDHLDRG-GR
NAV
₹12.22
0.03 (0.28%)
2026-02-25
Fund Rating
2 ⭐
Fund Information
| Fund Size (AUM): | 412.41 CR |
| Fund Strategy: | Moderate Risk |
| Expense Ratio: | 0.6200% |
| Fund Manager: | |
| Min Lump Sum: | ₹100.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF179KC1EW1 |
| Benchmark: |
6.73%
3Y annualised
NAV
₹12.22
2026-02-25Fund Rating
2 ⭐
Fund Size
412.41 CR
Fund Strategy
Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Sector Allocation
Top Holdings
| Security Name | Weight (%) |
|---|---|
| 7.3% Govt Stock 2053 | 33.13% |
| 7.09% Govt Stock 2054 | 25.36% |
| 7.34% Govt Stock 2064 | 13.64% |
| 7.36% Govt Stock 2052 | 12.62% |
| 6.99% Govt Stock 2051 | 3.53% |
| 7.25% Govt Stock 2063 | 3.22% |
| Net Current Assets | 1.98% |
| 7.16% Govt Stock 2050 | 1.39% |
| 6.67% Govt Stock 2050 | 1.23% |
| 6.9% Govt Stock 2065 | 1.11% |
Fund Rating
⭐
2 out of 5
Funds in Same Category
No other funds found in this category.
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| HDFC MID CAP FUND - GROWTH OPTION | Mid Cap | 26.84% | 5 ⭐ | ₹0.09 |
| HDFC FLEXICAP FUND - GROWTH OPTION | Flexi Cap | 22.84% | 5 ⭐ | ₹0.10 |
| HDFC ELSS TAX SAVER - GROWTH OPTION | ELSS | 21.82% | 5 ⭐ | ₹0.02 |
| HDFC BALANCED ADVANTAGE FUND - REGULAR PLAN - GROWTH | Hybrid | 18.28% | 5 ⭐ | ₹0.11 |
| HDFC MULTI-ASSET ALLOCATION FUND - REGULAR PLAN - GROWTH | Thematic | 15.29% | 5 ⭐ | ₹0.01 |
| HDFC LIQUID FUND - GROWTH | Liquid | 6.91% | 5 ⭐ | ₹0.06 |
| HDFC FOCUSED FUND - REGULAR PLAN - GROWTH | Hybrid | 21.47% | 4 ⭐ | ₹0.03 |
| HDFC SMALL CAP FUND - REGULAR PLAN - GROWTH OPTION | Small Cap | 18.33% | 4 ⭐ | ₹0.04 |
| HDFC LARGE CAP FUND - REGULAR PLAN - GROWTH | Large Cap | 15.87% | 4 ⭐ | ₹0.04 |
| HDFC EQUITY SAVINGS FUND- GROWTH | Hybrid | 10.34% | 4 ⭐ | ₹0.01 |
