GROWW MONEY MARKET FUND - REGULAR PLAN - GROWTH
Liquid • Low to Moderate Risk
GROWW MONEY MARKET FUND - REGULAR PLAN - GROWTH
Category: Liquid
CRISIL Rating: Low to Moderate Risk
Code: INMMGP-GR
NAV
₹10.48
0.00 (0.01%)
2026-10-23
Fund Rating
3 ⭐
Fund Information
| Fund Size (AUM): | 7.85 CR |
| Fund Strategy: | Low to Moderate Risk |
| Expense Ratio: | 0.8600% |
| Fund Manager: | |
| Min Lump Sum: | ₹500.00 |
| Min SIP: | ₹100.00 |
| ISIN: | INF666M01MZ6 |
| Benchmark: |
0.00%
3Y annualised
NAV
₹10.48
2026-10-23Fund Rating
3 ⭐
Fund Size
7.85 CR
Fund Strategy
Low to Moderate Risk
₹500
₹100,000
Total Investment:
₹15,000
Total Value:
₹0
Login to Invest
Login to create portfolios and start investing
Holdings data not available
Fund Rating
⭐
3 out of 5
Funds in Same Category
| Fund Name | 1M | 6M | 1Y | 5Y | Since Inception | Rank |
|---|---|---|---|---|---|---|
| AXIS MONEY MARKET FUND REGULAR GROWTH | -0.03% | N/A | 6.24% | 6.60% | 6.29% | 1 |
| UTI MONEY MARKET FUND-REGULAR GROWTH | -0.03% | N/A | 6.20% | 6.65% | 7.24% | 2 |
| TATA MONEY MARKET FUND REGULAR PLAN GROWTH | -0.04% | N/A | 6.18% | 6.60% | 6.74% | 3 |
| FRANKLIN INDIA MONEY MARKET FUND-GROWTH | 0.00% | N/A | 6.24% | 6.50% | 7.10% | 4 |
| ICICI PRUDENTIAL MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.15% | 6.58% | 7.10% | 5 |
| NIPPON INDIA MONEY MARKET FUND - GROWTH PLAN GROWTH OPTION | -0.03% | N/A | 6.10% | 6.64% | 7.30% | 6 |
| KOTAK MONEY MARKET FUND - GROWTH | -0.02% | N/A | 6.14% | 6.59% | 7.04% | 7 |
| HDFC MONEY MARKET FUND - REGULAR PLAN - GROWTH | -0.06% | N/A | 6.15% | 6.54% | 7.01% | 8 |
| SUNDARAM MONEY MARKET FUND REGULAR GROWTH | -0.04% | N/A | 6.16% | 6.42% | 6.20% | 9 |
| ICICI PRUDENTIAL MONEY MARKET FUND GROWTH | 0.34% | N/A | 7.15% | 7.13% | 6.37% | 10 |
Other Funds by This AMC
| Fund Name | Fund Strategy | 3Y Returns | Rating | AUM (Cr) |
|---|---|---|---|---|
| GROWW LARGE CAP FUND - REGULAR PLAN - QUARTERLY DIVIDEND PAYOUT | Large Cap | 7.81% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - MONTHLY DIVIDEND PAYOUT | Large Cap | 7.79% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - QUARTERLY DIVIDEND REINVESTMENT | Large Cap | 7.58% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - HALF YEARLY DIVIDEND PAYOUT | Large Cap | 7.57% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - HALF YEARLY DIVIDEND REINVESTMENT | Large Cap | 7.57% | 3 ⭐ | ₹0.00 |
| GROWW LARGE CAP FUND - REGULAR PLAN - MONTHLY DIVIDEND REINVESTMENT | Large Cap | 7.56% | 3 ⭐ | ₹0.00 |
| GROWW LIQUID FUND - EXISTING PLAN - GROWTH | Liquid | 6.83% | 3 ⭐ | ₹0.00 |
| GROWW OVERNIGHT FUND REGULAR PLAN - GROWTH | Liquid | 5.84% | 3 ⭐ | ₹0.00 |
| GROWW GOLD ETF - FOF - REGULAR PLAN - GROWTH | Digital Gold | 0.00% | 3 ⭐ | ₹0.00 |
| GROWW NIFTY SMALLCAP 250 INDEX FUND - REGULAR PLAN - GROWTH | Index Funds | 0.00% | 3 ⭐ | ₹0.00 |
